Terrible Two 2000 Results
|
||||||||||||
Place |
Name |
Age |
Home Town |
Elapsed Time |
||||||||
| 1 | Tracy Colwell | 32 | Redwood City | 11:18 New Course Record |
||||||||
| 2 | Ray Plumhoff | 45 | Oakland | 11:29 | ||||||||
| 3 | Greg Somerville | 45 | N. Tustin | 11:31 | ||||||||
| Dave Discher | 42 | Woodside | ||||||||||
| Daryn Dodge | 40 | Davis | ||||||||||
| 6 | Istvan Makk | 42 | Antioch | 11:35 | ||||||||
| 7 | Rich Boettner | 33 | Fremont | 11:47 | ||||||||
| 8 | Paul McKenzie | 45 | Richmond | 12:18 | ||||||||
| Dan Shadoan | 53 | Davis | ||||||||||
| W. Kaufmann | 47 | Mtn View | ||||||||||
| 11 | Jim Baden | 35 | Loma Linda | 12:25 | ||||||||
| 12 | Juan Mesa | 41 | Salinas | 12:31 | ||||||||
| Barney Wilson | 39 | Cool | ||||||||||
| Reid Walden | 49 | San Francisco | ||||||||||
| Steve Cherry | 43 | San Rafael | ||||||||||
| 16 | Larry Kluck | 51 | Eureka | 12:37 | ||||||||
| 17 | Chas Massieon | 41 | California City | 12:43 | ||||||||
| 18 | Jay Sturges | 26 | Sacramento | 12:53 | ||||||||
| James Porter | 31 | Palo Alto | ||||||||||
| Geo Butler | 42 | Bakersfield | ||||||||||
| Bill Ripke | 36 | Pinole | ||||||||||
| 22 | David Halstead | 36 | 12:54 | |||||||||
| Brian Anderson | 30 | Santa Rosa | ||||||||||
| Jesse Goodman | 49 | Healdsburg | ||||||||||
| 25 | Ken Holloway | 47 | San Jose | 12:58 | ||||||||
| 26 | Chris House | 35 | 13:08 | |||||||||
| Eric House | 37 | Foster City | ||||||||||
| J. P. Michaud | 42 | Winter Haven, FL | ||||||||||
| 29 | Tom Long | 53 | Piedmont | 13:10 | ||||||||
| 30 | Jesse Smith | 46 | Concord | 13:17 | ||||||||
| 31 | Lance Larsen | 38 | Moraga | 13:25 | ||||||||
| 32 | Bob Morris | Highland | 13:31 | |||||||||
| Wayne Woodside | 53 | Sacramento | ||||||||||
| 34 | Kenny Owen | 28 | Castro Valley | 13:34 | ||||||||
| Dave Smith | 50 | St Helena | ||||||||||
| Philip Cardy | 32 | Rohnert Park | ||||||||||
| Mike Wyett | 35 | Davis | ||||||||||
| 38 | Mark Casartelli | 39 | Novato | 13:35 | ||||||||
| Frank Boban | 27 | SF | ||||||||||
| Roger Eiberger | 41 | Mill Valley | ||||||||||
| 41 | Bill Ellis | 41 | Rio Nido | 13:43 | ||||||||
| Doug Simon | 41 | Santa Rosa | ||||||||||
| Steve Pack | 47 | Reseda | ||||||||||
| 44 | Gustavo Hernandez | 38 | Davis | 13:46 | ||||||||
| Liz Gomes | 32 | Davis | ||||||||||
| Dan Barrus | 51 | Woodland | ||||||||||
| 47 | Bradford Rex | 38 | Santa Rosa | 13:51 | ||||||||
| 48 | Gary Kvasnicka | 43 | Minden, NV | 13:52 | ||||||||
| 49 | Chris Knorr | 39 | Yuba City | 13:54 | ||||||||
| Jeanie Barnett | 43 | Martinez | ||||||||||
| 51 | Mark Abrahams | 40 | Berkeley | 13:57 | ||||||||
| 52 | Paul Leuty | 52 | San Jose | 13:59 | ||||||||
| John Staroba | 21 | Claremont | ||||||||||
| Jim Sharp | 49 | Winters | ||||||||||
| 55 | James Schaaf | 42 | Davis | 14:00 | ||||||||
| 56 | Kathy Kellison | 42 | Santa Rosa | 14:01 | ||||||||
| 57 | Keith White | 50 | El Cerrito | 14:02 | ||||||||
| 58 | Stan Ajemian | 30 | Santa Rosa | 14:07 | ||||||||
| 59 | Rick Ashbranner | 30 | Livermore | 14:09 | ||||||||
| Brett Goett | 34 | Scottsdale, AZ | ||||||||||
| Mark Burke | 40 | Mill Valley | ||||||||||
| 62 | Scott Chenue | 28 | San Francisco | 14:09 | ||||||||
| Eric Norris | 40 | Davis | ||||||||||
| Robert Vermilion | 46 | Saratoga | ||||||||||
| Barley Forsman | 28 | Cotati | ||||||||||
| 66 | David Signor | 42 | Sunnyvale | 14:13 | ||||||||
| 67 | Chaz Fetrow | 35 | Cotati | 14:14 | ||||||||
| Michael Hudgens | 29 | Cotati | ||||||||||
| 69 | Leo Autuori | 25 | Occidental | 14:16 | ||||||||
| Mark Inman | 31 | Camp Meeker | ||||||||||
| 71 | Mark Boles | 42 | Roseville | 14:19 | ||||||||
| Richard Moon | 42 | Folsom | ||||||||||
| Jon Gill | 26 | Pacific Grove | ||||||||||
| 74 | Tim Coleman | 35 | Fresno | 14:20 | ||||||||
| 75 | Scott Frake | 37 | Cupertino | 14:21 | ||||||||
| Geoff Rilling | 38 | San Francisco | ||||||||||
| 77 | Tim Mason | 39 | Davis | 14:23 | ||||||||
| Rebecca Linkous | 37 | Santa Rosa | ||||||||||
| 79 | Paul DeNies | 44 | Milpitas | 14:25 | ||||||||
| 80 | Larry Huebert | 42 | Reedley | 14:28 | ||||||||
| Jim Kozera | 54 | Clovis | ||||||||||
| 82 | Dan Crain | 54 | Irvine | 14:32 | ||||||||
| Paul Guttenberg | 41 | Davis | ||||||||||
| 84 | Michael Kelly | 36 | Sacramento | 14:33 | ||||||||
| Tom Kuhn | 40 | Sebastopol | ||||||||||
| 86 | Joe Gorin | 49 | Santa Rosa | 14:34 | ||||||||
| 87 | Craig Hedlund | 34 | Santa Clara | 14:35 | ||||||||
| Dan Turney | 40 | Sandy, UT | ||||||||||
| 89 | Brent Kamenka | 33 | Vancouver, BC | 14:42 | ||||||||
| 90 | Ray Williams | 50 | Riverside | 14:43 | ||||||||
| 91 | Joe Ornelas | 40 | Dublin | 14:44 | Vic deOrnelas | 45 | Livermore | |||||
| 93 | Rollin Feld | 43 | Bolinas | 14:51 | ||||||||
| Robert Pelzar | 42 | Woodside | ||||||||||
| 95 | Ted Bertolini | 39 | Rohnert Park | 14:52 | ||||||||
| Mike Haberski | 43 | Sebastopol | ||||||||||
| David Strom | 38 | Redondo Beach | ||||||||||
| David Read | 37 | Tumwater, WA | ||||||||||
| 99 | Eric Ostendorff | 39 | Torrance | 14:53 | ||||||||
| Ed Keller | 46 | Loomis | ||||||||||
| 101 | Rich Dickinson | 47 | Santa Monica | 14:54 | ||||||||
| 102 | Bob Coble | 48 | Concord | 14:55 | ||||||||
| Susan Jeiven | 40 | San Francisco | ||||||||||
| 104 | James Poppy | 45 | Palo Alto | 14:58 | ||||||||
| 105 | Chuck Bramwell | 48 | Irvine | 15:02 | ||||||||
| 106 | Gilbert Martinez/Lynn Nordstrom | 44/39 | Fair Oaks | 15:04 | ||||||||
| Hooshang Mehranpour | 41 | Sacramento | ||||||||||
| Masoud Esnaashari | 42 | Folsom | ||||||||||
| Todd Teachout | 42 | Hercules | ||||||||||
| Doug West | 42 | Groveland | ||||||||||
| 111 | Victor Chu | 41 | San Francisco | 15:09 | ||||||||
| Everitt Chock | 36 | Fremont | ||||||||||
| 113 | Roy Wilcox | 51 | Yuba City | 15:13 | ||||||||
| Steven Haskett | 49 | Sanger | ||||||||||
| Scott Brewster | 53 | Portland, OR | ||||||||||
| 116 | Tony Rodriguez | 42 | Victorville | 15:15 | ||||||||
| Mark Parish | 37 | Chino Hills | ||||||||||
| Scott Hansen | 46 | Apple Valley | ||||||||||
| 119 | Anne Swatzell | 28 | Lafayette | 15:16 | ||||||||
| 120 | Bob Rugo | 46 | Berkeley | 15:18 | ||||||||
| 121 | Chris Caldwell | 30 | San Rafael | 15:20 | ||||||||
| 122 | Jean-Luc Servat | 43 | Larkspur | 15:21 | ||||||||
| Robert Okano | 34 | Monte Sereno | ||||||||||
| Austin King | 35 | San Francisco | ||||||||||
| William Hewlett | 19 | Antioch | ||||||||||
| 126 | Jeffrey Martin | 38 | Antioch | 15:22 | ||||||||
| Tom Gandesbery | 38 | Oakland | ||||||||||
| Charles Noyes | 46 | Berkeley | ||||||||||
| 129 | Gary Wysocky | 44 | Santa Rosa | 15:24 | ||||||||
| 130 | Mark Gunther | 49 | San Francisco | 15:25 | ||||||||
| 131 | Dave Farey | 44 | San Rafael | 15:27 | ||||||||
| Fenn Pervier | 46 | Fairfax | ||||||||||
| Donn King | 53 | Sebastopol | ||||||||||
| 134 | Jeff Leenhouts | 37 | Walnut Creek | 15:28 | ||||||||
| Charles Griffice | 51 | Orange | ||||||||||
| 136 | Ron Rogers | 52 | Concord | 15:29 | ||||||||
| 137 | Walter Lehle | 53 | San Francisco | 15:33 | ||||||||
| 138 | Jeff Warren | 44 | Petaluma | 15:36 | ||||||||
| Scot Combs | 51 | San Rafael | ||||||||||
| Steven Rehder | 44 | San Rafael | ||||||||||
| Steven Dunlop | 32 | Sebastopol | ||||||||||
| Bill Albers | 33 | Rohnert Park | ||||||||||
| 143 | Darrel Lager | 53 | Livermore | 15:39 | ||||||||
| 144 | Jeffrey Baker | 40 | Petaluma | 15:42 | ||||||||
| 145 | Mike Aberg | 34 | Palo Alto | 15:45 | ||||||||
| Scott Lewis | 46 | Park City,UT | ||||||||||
| 147 | Harry Gritzke | 54 | Newark | 15:47 | ||||||||
| Thomas McCain | 33 | El Dorado Hills | ||||||||||
| David Burns | 50 | Granite Bay | ||||||||||
| Bruce Berg | 53 | Berkeley | ||||||||||
| Joseph Cabral | 36 | Calistoga | ||||||||||
| 153 | Dan Magaw | 42 | Lincoln | 15:49 | ||||||||
| Ken Straub/Lisa Antonino | 49/40 | Cupertino/Belmont | ||||||||||
| David Robinson | 38 | Santa Cruz | ||||||||||
| 156 | Yadi Kavakebi | 15:50 | ||||||||||
| 157 | Carissa Perry | 23 | 15:52 | |||||||||
| Matthew Voltoline | 28 | San Francisco | ||||||||||
| 159 | Ed Buonaccorsi | 47 | Santa Rosa | 15:53 | ||||||||
| Don Mayer | 50 | Watsonville | ||||||||||
| 161 | Felix Wong | 24 | Newark | 15:56 | ||||||||
| Jeff Dewey | 42 | Moorpark | ||||||||||
| Tom Nelson | 42 | Plsnt Hill | ||||||||||
| 164 | Jim Tolley | 56 | Walnut Creek | 15:57 | ||||||||
| Ern Russell | 44 | Pleasant Hill | ||||||||||
| Fred Layn | 52 | Walnut Creek | ||||||||||
| David Neff | 51 | Fair Oaks | ||||||||||
| 168 | Rory MacLeod | 47 | Vacaville | 15:59 | ||||||||
| 169 | Bruce deBell | 53 | Napa (Rec.) | 16:02 | ||||||||
| 170 | Mike Shuemake/Marilynn Laswell | 43/37 | Fresno | 16:05 | ||||||||
| Andrew Cummings | 38 | Fresno | ||||||||||
| 172 | Michael Joe | 33 | San Francisco | 16:07 | ||||||||
| 173 | Dana Bradshaw | 37 | Tahoe City | 16:11 | ||||||||
| Tony Pereira | 36 | Calistoga | ||||||||||
| James Quinley | 41 | Turlock | ||||||||||
| 176 | Ford Greene | 47 | San Anselmo | 16:13 | ||||||||
| 177 | John Zarrella | 49 | Suisun | 16:20 | ||||||||
| Gunther Hemmersbach | 62 | El Cerrito | ||||||||||
| 179 | Alan Bloom | 50 | Santa Rosa | 16:22 | ||||||||
| 180 | Steven Gravenites | 37 | Bolinas | 16:24 | ||||||||
| 181 | John Bayley/Pamela Blalock | 30/38 | Chelmsford, MA | 16:25 | ||||||||
| Gary Weston | 42 | SF | ||||||||||
| 183 | Gary Reese | 34 | El Dorado Hills | 16:26 | ||||||||
| 184 | Ron Bobb | 54 | Watsonville (Rec.) | 16:38 | ||||||||
| 185 | Karen Bonnett | 44 | Sacramento | 16:41 | ||||||||
| 186 | Scott Halverson | 37 | Danville | 16:42 | ||||||||
| 187 | Mike Pavlakis | 47 | Carson City, NV | 16:45 | ||||||||
| Robert Peck | 46 | Minden, NV | ||||||||||
| Mike Rose | 55 | Orangevale | ||||||||||
| 190 | Scott Peery | 37 | Lafayette | 17:05 | ||||||||
| Maureen Dwyer | 35 | Santa Cruz | ||||||||||
| 192 | Richard Hoops | 49 | Sparks, NV | 17:14 | ||||||||
| 193 | Ken Campbell | 43 | Costa Mesa | 17:15 | ||||||||
| 194 | Ken Bartholic | 60 | Irvine | 17:21 | ||||||||
| 195 | Kevin Main | 48 | San Luis Obispo | 17:24 | ||||||||
| 196 | Charles Roller | 41 | Fremont | 17:28 | ||||||||
| 197 | Steven Cook | 40 | Minden, NV | 17:31 | ||||||||
| 198 | John Robbins | 59 | Redondo Beach | 17:49 | ||||||||
| Robert Brudvik | 44 | Edmonds, WA | Notes: | |||||||||
Shaded entries donote female riders |
||||||||||||
| Tandems count as one place each in standings | ||||||||||||

.gif)