Terrible Two 2001 Results
|
||||||||||||
Place |
Name |
Age |
Home Town |
Elapsed Time |
||||||||
| 1 | Rich Boettner | 34 | 11:05 (new course record) |
|||||||||
| Daryn Dodge | 41 | Davis | ||||||||||
| 3 | Tracy Colwell | 33 | Redwood City | 11:25 | ||||||||
| 4 | Jim Frink | 36 | Folsom | 11:29 | ||||||||
| Ray Plumhoff | 46 | Oakland | ||||||||||
| 6 | Rod Rozman | 40 | Placerville | 11:42 | ||||||||
| 7 | Tim Coleman | 36 | Fresno | 11:46 | ||||||||
| Barley Forsman | 29 | Cotati | ||||||||||
| Reid Walden | 50 | San Francisco | ||||||||||
| Barney Wilson | 40 | Cool | ||||||||||
| 11 | Daniel Mitnick | 34 | Venice | 11:58 | ||||||||
| 12 | Sean Allan | 35 | Orangevale | 12:02 | ||||||||
| 13 | Christopher Shirar | 30 | Vacaville | 12:09 | ||||||||
| 14 | Dennis Creason | El Dorado Hills | 12:14 | |||||||||
| 15 | Emilio Castelli | 45 | Sebastopol | 12:26 | ||||||||
| 16 | Doug Simon | 42 | Santa Rosa | 12:28 | ||||||||
| 17 | Kenny Owen | 28 | Castro Valley | 12:33 | ||||||||
| Tim Chase | 35 | San Francisco | ||||||||||
| 19 | Scott Frake | 38 | Cupertino | 12:35 | ||||||||
| James Porter | 32 | Palo Alto | ||||||||||
| 21 | Ken Holloway | 48 | San Jose | 12:36 | ||||||||
| 22 | Robert Beede | 48 | Arcata | 12:39 | ||||||||
| Larry Kluck | 52 | Eureka | ||||||||||
| 24 | Mark Casartelli | 39 | Novato | 12:41 | ||||||||
| Gabriel Sanctuary | 30 | San Rafael | ||||||||||
| 26 | Laura Stern | 38 | Menlo Park | 12:43 | ||||||||
| 27 | Rob Satterthwaite | 27 | Los Angeles | 12:47 | ||||||||
| 28 | Chris Scheetz | 39 | Los Altos | 12:47 | ||||||||
| 29 | Bill Ripke | 36 | Pinole | 12:50 | ||||||||
| Reid Swanson | 31 | Los Gatos | ||||||||||
| 31 | Doug Sloan | 40 | Fresno | 12:56 | ||||||||
| 32 | Charles Massieon | 42 | California City | 13:03 | ||||||||
| 33 | Jesse Smith | 47 | Concord | 13:04 | ||||||||
| 34 | Jesse Scatton | 29 | Sacramento | 13:10 | ||||||||
| 35 | Nancy Vallance | 36 | San Anselmo | 13:10 | ||||||||
| 36 | Bill Pratt | 34 | Berkeley | 13:17 | ||||||||
| Joe Ornelas | 41 | Dublin | ||||||||||
| Terry Griebel | 40 | Fairfax | ||||||||||
| 39 | George Butler | 42 | Bakersfield | 13:29 | ||||||||
| 40 | Paul McKenzie | 46 | Richmond | 13:34 | ||||||||
| Dan Shadoan | 54 | Davis | ||||||||||
| Craig Robertson | 42 | Los Altos | ||||||||||
| Andreas Schultz | 33 | San Mateo | ||||||||||
| Dan Barrus | 52 | Woodland | ||||||||||
| 45 | Tao Bernardi | 34 | Lafayette | 13:43 | ||||||||
| Linda Fluhrer | 41 | |||||||||||
| Sid Fluhrer | 42 | Pleasant Hill | ||||||||||
| 48 | Scott Chenue | 29 | San Francisco | 13:47 | ||||||||
| 49 | Stephen Greenholm | 43 | San Francisco | 13:49 | ||||||||
| 50 | Steve Pack | 48 | Reseda | 14:00 | ||||||||
| 51 | Carl Poppe | 34 | Sebastopol | 14:02 | ||||||||
| 52 | Leland Gee | 46 | Calistoga | 14:05 | ||||||||
| 53 | Richard Hoff | 48 | Sanger | 14:08 | ||||||||
| Larry Huebert | 43 | Reedley | ||||||||||
| 55 | Charles Eidenschink | 48 | Portland, OR | 14:10 | ||||||||
| 56 | Dale Vaughn | 56 | Hillsboro | 14:10 | ||||||||
| 57 | Amos Bish | 26 | Santa Rosa | 14:11 | ||||||||
| Troy Taylor | 29 | Napa | ||||||||||
| 59 | Gustavo Hernandez | 39 | Davis | 14:14 | ||||||||
| Rebecca Linkous | 38 | Santa Rosa | ||||||||||
| Timothy Woudenberg | 43 | Moss Beach | ||||||||||
| Robert Kopitzke | 37 | Folsom | ||||||||||
| 63 | Mark Weaver | 40 | Forestville | 14:15 | ||||||||
| Debbie Bryant | 38 | Santa Rosa | ||||||||||
| 65 | Eric Norris | 41 | Davis | 14:19 | ||||||||
| 66 | Dave Smith | 51 | St Helena | 14:20 | ||||||||
| 67 | Roger Eiberger | 43 | Mill Valley | 14:23 | ||||||||
| 68 | Jeffrey Martin/Ish Makk | 39/43 | Antioch (Tandem) | 14:25 | ||||||||
| Jim Sharp | 50 | Winters | ||||||||||
| Ed Keller | 47 | Loomis | ||||||||||
| Mark Abrahams | 45 | Berkeley | ||||||||||
| Chris Dirx | 29 | Mill Valley | ||||||||||
| Bill Vonnegut | 37 | Concord | ||||||||||
| Dan Wesp | 20 | Vacaville | ||||||||||
| Scott Calley | 45 | Monterey | ||||||||||
| 76 | Keith White | 51 | El Cerrito | 14:27 | ||||||||
| 77 | Rick Ashabranner | 31 | Livermore | 14:34 | ||||||||
| 78 | Erika Floric | 37 | Camp Meeker | 14:38 | ||||||||
| Jack Klebanoff | 50 | Walnut Creek | ||||||||||
| 80 | Ken Straub | 45 | Cupertino | 14:42 | ||||||||
| Dave Youngs | 50 | Clovis | ||||||||||
| David Baird | 42 | Burlingame | ||||||||||
| 83 | Larry Bolander | 56 | Pacifica | 14:44 | ||||||||
| Scot Combs | 51 | San Rafael | ||||||||||
| 85 | Vance Roget | 47 | Modesto | 14:46 | ||||||||
| Robert Pelzar | 44 | Woodside | ||||||||||
| Per Berglund | 35 | Pasadena | ||||||||||
| Darrel Lager | 54 | Livermore | ||||||||||
| 89 | Rebecca Smith | Portland, OR. | 14:47 | |||||||||
| Christine Miller | 42 | Sunnyvale | ||||||||||
| 91 | Rachel Hawtin | 34 | San Carlos | 14:51 | ||||||||
| 92 | John T Clare | 59 | Long Beach | 14:52 | ||||||||
| 93 | Robert Keyes | 46 | Fresno | 14:56 | ||||||||
| Joe Santos | 24 | Davis | ||||||||||
| Charles Moore | 53 | San Francisco | ||||||||||
| 96 | Frank Boban | 28 | San Francisco | 15:00 | ||||||||
| Keith Cook | Loomis | |||||||||||
| 98 | Joe Gorin | 50 | Santa Rosa | 15:02 | ||||||||
| 99 | Robert Brouhard | 54 | Davis | 15:06 | ||||||||
| 100 | Jeremy Rutherdale | 29 | So. Lake Tahoe | 15:10 | ||||||||
| 101 | Susan Moran | 30 | Cotati | 15:12 | ||||||||
| Robert Pompeani | 40 | San Jose | ||||||||||
| 103 | Todd Trzcinski | 41 | Portland, OR | 15:15 | ||||||||
| 104 | Bob Coble | 49 | Concord | 15:16 | ||||||||
| Karen Bonnett | 45 | Sacramento | ||||||||||
| Bruce Berg | 54 | Berkeley | ||||||||||
| 107 | Rollin Feld | 43 | Bolinas | 15:22 | ||||||||
| Ken Hughes | 42 | Santa Barbara | ||||||||||
| Matthew Furman | 28 | Capitola | ||||||||||
| 110 | Lou Salz | 45 | Santa Rosa | 15:23 | ||||||||
| 111 | Jeanie Barnett | 44 | Martinez | 15:24 | ||||||||
| Jeremy Rozen | 29 | Bolinas | ||||||||||
| 113 | Martin Robles | 43 | Cupertino | 15:25 | ||||||||
| 114 | Eric Ostendorff | 40 | Torrance | 15:29 | ||||||||
| Peter Ozorio | 36 | Campbell | ||||||||||
| Britt Harvey | 47 | Berkeley | ||||||||||
| Stacy Ringelspaugh | 41 | Belmont | ||||||||||
| 118 | Robert Michael | 59 | Sacramento | 15:30 | ||||||||
| Richard Sagastume | 36 | Daly City | ||||||||||
| 120 | Lubomir Hristov | 42 | Tustin | 15:35 | ||||||||
| 121 | Doug Huff | 54 | Livermore | 15:37 | ||||||||
| David Parry | 39 | San Ramon | ||||||||||
| 123 | Eric Nordman | 42 | Palo Alto | 15:38 | ||||||||
| 124 | Jeff Warner | 29 | Santa Rosa | 15:39 | ||||||||
| 125 | Rich Fuglewicz | 49 | Santa Rosa | 15:40 | ||||||||
| Stacey Hendrix | 37 | Santa Rosa | ||||||||||
| 127 | David Read | 38 | Tumwater, WA. | 15:42 | ||||||||
| 128 | Mark Behning | 41 | San Leandro | 15:43 | ||||||||
| Jeffrey Leenhouts | 39 | Alameda | ||||||||||
| Paul Guttenberg | 42 | Davis | ||||||||||
| Ken Eichstaedt | 39 | Fairfax, (fixed gear) | ||||||||||
| Dave Farey | 45 | San Rafael | ||||||||||
| Elizabeth Benishin | 44 | Palo Alto | ||||||||||
| David Strong | 31 | Bolinas | ||||||||||
| Rob Heather | 44 | Sunnyvale | ||||||||||
| Bill Preucel | 43 | Palo Alto | ||||||||||
| 137 | Albert Li | 31 | Mountain View | 15:46 | ||||||||
| 138 | Lavalle Linn | 53 | Santa Rosa | 15:51 | ||||||||
| Mark Gunther | 50 | San Francisco | ||||||||||
| Ed Auran | 35 | Campbell | ||||||||||
| Sandy Mailliard | 50 | Sebastopol | ||||||||||
| Galen Gard | 38 | Carmicheal | ||||||||||
| 143 | John Miklaucic | 41 | Santa Rosa | 15:54 | ||||||||
| 144 | Craig Hedlund | 35 | Santa Clara | 15:58 | ||||||||
| Paul Eagar | 40 | Rohnert Park | ||||||||||
| Wayne Dunlap | 39 | San Jose | ||||||||||
| Osman Isvan | 49 | Aptos | ||||||||||
| Ted Kokernak | 42 | Los Altos | ||||||||||
| John Murphy | 33 | San Francisco | ||||||||||
| 150 | Jean-Luc P Servat | 44 | Larkspur | 16:00 | ||||||||
| 151 | Mike Rose | 56 | Orangevale | 16:08 | ||||||||
| Charles Griffice | 51 | Orange | ||||||||||
| Steve Berry | 55 | Alameda | ||||||||||
| 154 | Tyrone Arnold | 31 | Sebastopol | 16:09 | ||||||||
| 155 | David Batt | 50 | Santa Rosa | 16:14 | ||||||||
| Paul Snyder | 48 | Berkeley | ||||||||||
| 157 | Tom Gandesbery | 39 | Oakland | 16:15 | ||||||||
| Liz Canning | 34 | Fairfax | ||||||||||
| 159 | Sean Smith | 21 | Danville | 16:16 | ||||||||
| Jordan McFeeters | 22 | Palo Alto | ||||||||||
| 161 | Jeffrey Baker | 41 | Petaluma | 16:17 | ||||||||
| Dan Woll | 52 | Hammand, WI. | ||||||||||
| 163 | Dan Crain/Anny Beck | 54/48 | Irvine (Tandem) | 16:19 | ||||||||
| 164 | Robert Okano | 35 | Monte Sereno | 16:21 | ||||||||
| Michael Pope | 39 | Auburn | ||||||||||
| 166 | Michael Bayer | 34 | Saratoga | 16:25 | ||||||||
| 167 | Paul Vlasveld | 42 | San Jose | 16:30 | ||||||||
| Michael Schiff | 46 | Menlo Park | ||||||||||
| 169 | Anne Schneider | 53 | Davis | 16:41 | ||||||||
| Geoff Heineman | 46 | San Rafael | ||||||||||
| Mitch Ashley | 41 | San Leandro | ||||||||||
| 172 | Michael Star | 40 | Santa Rosa | 16:46 | ||||||||
| 173 | Steve Bartis | 37 | Los Gatos | 16:50 | ||||||||
| 174 | Dave Peterson | 43 | El Dorado Hills | 16:57 | ||||||||
| 175 | Jim Tolley | 57 | Walnut Creek | 17:01 | ||||||||
| Steven Schuster | 56 | Lagunitas | ||||||||||
| 177 | Jeff Ferdinandson | 37 | Sebastopol | 17:12 | ||||||||
| 178 | Charles Gray | 53 | Folsom | 17:30 | ||||||||
| David Paulsen | 47 | Mountain View | ||||||||||
| 180 | Edward Goshorn | 58 | Atascadero | 17:54 | ||||||||
| Raymond Barnes | 43 | Los Angeles | ||||||||||
| 182 | Craig Wilson | 48 | Eureka | 18:06 | ||||||||
| 183 | Milo Lewis | Hollister | 18:10 | |||||||||
| 184 | Paul Kopit | 58 | Sunland | 18:17 | ||||||||
| 185 | Tom Harrington | 33 | Berkeley | 18:25 | ||||||||
| Wendy Georges | 44 | Berkeley | Notes: | |||||||||
Shaded entries donote female riders |
||||||||||||
| Tandems count as one place each in standings | ||||||||||||

.gif)