Terrible Two 2002 Results
|
||||||||||
Place |
Name |
Age |
Home Town |
Elapsed Time |
||||||
| 1 | Brian Anderson | 31 | Santa Rosa | 10:50
(new course record) |
||||||
| Mark Riedy | 34 | Fairfax | ||||||||
| 3 | Rupert Brauch | 32 | San Jose | 11:14 | ||||||
| 4 | Daryn Dodge | 42 | Davis | 11:29 | ||||||
| 5 | Bill Ellis | 43 | Rio Nido | 11:35
(new women's record) |
||||||
| Catharina Berge | 35 | Visalia | ||||||||
| 7 | Robert Choi | 41 | Rohnert Park | 11:38 | ||||||
| Barley Forsman | 30 | Cotati | ||||||||
| 9 | Barney Wilson | 41 | Cool | 11:42 | ||||||
| 10 | Reid Walden | 51 | San Francisco | 11:50 | ||||||
| 11 | Paul McKenzie | 47 | Richmond | 11:55 | ||||||
| Kenny Owen | 30 | Castro Valley | ||||||||
| Graham Pollock | 34 | Cupertino | ||||||||
| 14 | Jeremy Witt | 46 | Napa | 12:04 | ||||||
| 15 | Ken Holloway | 49 | San Jose | 12:11 | ||||||
| 16 | Tao Bernardi | 35 | Lafayette | 12:14 | ||||||
| 17 | Tim Chase | 36 | San Francisco | 12:16 | ||||||
| Laura Stern | 40 | Menlo Park | ||||||||
| 19 | Mike Cleary | 28 | Mountain View | 12:24 | ||||||
| Jim Frink | 39 | Folsom | ||||||||
| 21 | Larry Kluck | 53 | Eureka | 12:34 | ||||||
| 22 | Kenneth Philbrick | 23 | Seattle, WA | 12:36 | ||||||
| Craig Robertson | 44 | Los Altos | ||||||||
| John Staroba | 23 | Santa Rosa | ||||||||
| 25 | Brett Goett | 36 | Scottsdale, AZ | 12:43 | ||||||
| Craig Harlow | 38 | Mill Valley | ||||||||
| James Kelleher | 40 | Palo Alto | ||||||||
| Bill Ripke | 38 | Pinole | ||||||||
| 29 | Doug Simon | 43 | Santa Rosa | 12:56 | ||||||
| 30 | Chris Knorr | 41 | Yuba City | 13:04 | ||||||
| Peter Stark | 44 | N. Hollywood | ||||||||
| 32 | Ray Hittenmiller | 43 | Monte Rio | 13:10 | ||||||
| Clive Lightwood | 36 | San Francisco | ||||||||
| 34 | Dan Barrus | 53 | Woodland | 13:11 | ||||||
| Peter Burnett | 39 | Chicago Park | ||||||||
| Jennie Phillips | 40 | Danville | ||||||||
| Dan Shadoan | 55 | Davis | ||||||||
| 38 | Linda Fluhrer | 42 | Pleasant Hill | 13:13 | ||||||
| Sid Fluhrer | 43 | Pleasant Hill | ||||||||
| Mark Abrahams | 46 | Berkeley | ||||||||
| 41 | Pat Ross | 38 | Richmond | 13:16 | ||||||
| Tim Walker | 43 | Reno, NV | ||||||||
| 43 | Rebecca Smith | 53 | Portland | 13:22 | ||||||
| 44 | Paul Guttenberg | 43 | Davis | 13:25 | ||||||
| 45 | Eric House | 40 | Foster City | 13:26 | ||||||
| 46 | David Holt | 50 | Laguna Niguel | 13:27 | ||||||
| 47 | Mark Boles | 44 | Roseville | 13:28 | ||||||
| Richard Moon | 43 | Folsom | ||||||||
| Eric Ostendorff | 41 | Torrance | ||||||||
| 50 | Brian Goldthwaite | 36 | San Francisco | 13:31 | ||||||
| Kevin Burns | 30 | Roseville | ||||||||
| 52 | Tory Ponsford | 30 | Santa Rosa | 13:34 | ||||||
| David Robertson | 47 | Santa Rosa | ||||||||
| Paul Saunders | 46 | San Francisco | ||||||||
| 55 | Steve Pack | 49 | Reseda | 13:37 | ||||||
| 56 | David Baird | 43 | Burlingame | 13:41 | ||||||
| 57 | Ford Greene | 49 | San Anselmo | 13:43 | ||||||
| Chris Scheetz | 40 | Los Altos | ||||||||
| Shahriyar Rahmati | 25 | Los Altos | ||||||||
| Timothy Woudenberg | 44 | Moss Beach | ||||||||
| 61 | Carl Poppe | 35 | Sebastopol | 13:45 | ||||||
| 62 | Susan Moran | 31 | Cotati | 13:47 | ||||||
| 63 | Franck Battelli | 45 | San Anselmo | 13:48 | ||||||
| Jason Clymer | 30 | Novato | ||||||||
| Ed Keller | 48 | Loomis | ||||||||
| Richard McCaw | 50 | San Jose | ||||||||
| Hooshang Mehranpour | 43 | Granite Bay | ||||||||
| Richard West | 54 | Bellingham, WA | ||||||||
| 69 | Robert Okano | 36 | Monte Sereno | 13:54 | ||||||
| Joseph Speaks | 37 | San Francisco | ||||||||
| 71 | Karl Kuhn | Santa Rosa | 13:55 | |||||||
| 72 | Ed Auran | 36 | San Jose | 13:56 | ||||||
| Merrick Cohn | Camarillo | |||||||||
| 74 | Jim Sharp | 53 | Winters | 13:57 | ||||||
| 75 | Kathy Kellison | 45 | Santa Rosa | 13:58 | ||||||
| 76 | David Hillegeist | 51 | Eureka | 13:59 | ||||||
| 77 | Michael Bayer | 35 | Saratoga | 14:01 | ||||||
| 78 | Tom Long | 55 | Piedmont | 14:02 | ||||||
| 79 | Eric Boltz | 36 | Santa Rosa | 14:03 | ||||||
| David Sams | 44 | Mill Valley | ||||||||
| 81 | Robert McDaniel | 34 | Palo Alto | 14:06 | ||||||
| 82 | Leland Gee | 47 | Calistoga | 14:08 | ||||||
| 83 | Nancy Vallance | 37 | Greenbrae | 14:12 | ||||||
| Frank Boban | 29 | San Francisco | ||||||||
| John McIntyre | 37 | Mill Valley | ||||||||
| Charles Samson | 41 | Middletown | ||||||||
| 87 | Vance Roget | 48 | Modesto | 14:13 | ||||||
| 88 | Britt Harvey | 48 | Berkeley | 14:14 | ||||||
| 89 | Steve Lausmann | 48 | Citrus Hghts | 14:17 | ||||||
| 90 | Jeff Farnsworth | 44 | Los Gatos | 14:20 | ||||||
| Donald Cartwright | 46 | Berkeley | ||||||||
| J. Klebanoff | 51 | Walnut Creek | ||||||||
| S. Connell | 36 | Danville | ||||||||
| 94 | Bruce deBell (R) | 55 | Napa | 14:22 | ||||||
| Wayne Dunlap | 40 | San Jose | ||||||||
| 96 | Rollin Feld | 45 | Bolinas | 14:24 | ||||||
| 97 | John Murphy | 34 | San Francisco | 14:28 | ||||||
| 98 | Roy Harju | 33 | Oakland | 14:29 | ||||||
| Edward Kim | 31 | San Francisco | ||||||||
| 100 | Gustavo Hernandez | 40 | Davis | 14:34 | ||||||
| 101 | Tom Bahlo | 46 | Los Altos | 14:35 | ||||||
| 102 | Andrew Roscoe | 33 | Santa Rosa | 14:37 | ||||||
| 103 | John Krause | 41 | Auburn | 14:39 | ||||||
| 104 | Richard Coyle | 43 | Granite Bay | 14:41 | ||||||
| 105 | Richard Dickinson | 49 | Santa Monica | 14:44 | ||||||
| Tim Mason | 41 | Davis | ||||||||
| 107 | William Oldham | 64 | Orinda | 14:45 | ||||||
| Jeff Spilker | 51 | Danville | ||||||||
| 109 | Mike Haberski | 45 | Sebastopol | 14:46 | ||||||
| Phillip Kajley | 32 | Yuba City | ||||||||
| Joseph Vella | 42 | Santa Cruz | ||||||||
| 112 | Joe Gorin | 51 | Santa Rosa | 14:48 | ||||||
| 113 | Keith Cook | 45 | Loomis | 14:52 | ||||||
| Jason Feyock | 25 | Alamo | ||||||||
| Jon Martin | 27 | Los Altos | ||||||||
| 116 | Gregg Bleakney | 27 | San Francisco | 14:53 | ||||||
| 117 | Tom Harrington | 34 | Berkeley | 14:55 | ||||||
| Karen Nordstrom | 33 | Santa Cruz | ||||||||
| Keith White | 52 | El Cerrito | ||||||||
| 120 | Eric Norris | 42 | Davis | 14:56 | ||||||
| 121 | Steve Berry | 56 | Brisbane | 15:01 | ||||||
| 122 | Larry Thomasson | 54 | Santa Rosa | 15:02 | ||||||
| 123 | Greg Sage | 49 | Oakland | 15:03 | ||||||
| 124 | Craig Wilson | 49 | Eureka | 15:04 | ||||||
| 125 | Rachel Hawtin | 35 | San Carlos | 15:07 | ||||||
| 126 | Kenneth Straub | 51 | Cupertino | 15:11 | ||||||
| Tom Zaharis | 39 | Half Moon Bay | ||||||||
| 128 | Dan Crain (T) | 54 | Irvine | 15:17 | ||||||
| Anny Beck (T) | 49 | Irvine | ||||||||
| Tertius Thakar | 40 | San Francisco | ||||||||
| 130 | Jesus Estevez | 37 | Santa Rosa | 15:22 | ||||||
| Rita Faglia | 38 | Santa Rosa | ||||||||
| 132 | Mark Burke | 42 | Belmont | 15:23 | ||||||
| Finbarr Jewel | 41 | San Francisco | ||||||||
| Brian Tavoian | 38 | Cedar City, UT | ||||||||
| 135 | C. Andersen | 58 | Mill Valley | 15:25 | ||||||
| Vic Bunce | 47 | Modesto | ||||||||
| Jeffrey Leenhouts | 40 | Alameda | ||||||||
| David Leonard | 49 | Sacramento | ||||||||
| 139 | Gary Oak | 59 | Brighton, MI | 15:26 | ||||||
| 140 | David Neff | 53 | Fair Oaks | 15:28 | ||||||
| Scott Taggart | 46 | Pine Grove | ||||||||
| 142 | Chris Griffo | 17 | Homewood | 15:30 | ||||||
| Jeff Griffo | 41 | Homewood | ||||||||
| 144 | Lee Kane | 31 | San Francisco | 15:31 | ||||||
| Colin Lynch | 47 | San Rafael | ||||||||
| 146 | Curt Simon (T) | 53 | San Rafael | 15:31 | ||||||
| Rebecca McClellan (T) | 43 | San Rafael | ||||||||
| 147 | Doug Huff | 55 | Livermore | 15:37 | ||||||
| 148 | Rob Heather | 45 | Sunnyvale | 15:38 | ||||||
| 149 | Donn King | 55 | Sebastopol | 15:39 | ||||||
| 150 | Brad Hartsock | 36 | Phoenix, AZ | 15:41 | ||||||
| 151 | Jody Kamrath | 36 | Santa Barbara | 15:43 | ||||||
| Paul Vlasveld | 42 | San Jose | ||||||||
| 153 | R. Lynde | 38 | Colorado Springs, CO | 15:47 | ||||||
| 154 | Ron Zell (T) | 62 | Santa Rosa | 15:50 | ||||||
| LaValle Linn (T) | 54 | Santa Rosa | ||||||||
| 155 | Bruce Berg | 55 | Berkeley | 15:51 | ||||||
| Marc Ophus | 38 | Fairfield | ||||||||
| 157 | Masoud Esnaashari | 44 | Folsom | 15:53 | ||||||
| 158 | Tom Gandesbery | 40 | Oakland | 15:54 | ||||||
| 159 | Christina Hannan | 47 | Danville | 15:56 | ||||||
| Chris McAdam | 43 | Santa Rosa | ||||||||
| Sarkis Soghomonian | 34 | Concord | ||||||||
| 162 | Richard Ballard | 44 | Santa Rosa | 15:57 | ||||||
| Dave Berry | 43 | Sebastopol | ||||||||
| Dan Lynde | 47 | Vacaville | ||||||||
| Charles Noyes | 48 | Berkeley | ||||||||
| 166 | David Batt | 51 | Santa Rosa | 15:58 | ||||||
| 167 | Charles Moore | 53 | San Francisco | 16:02 | ||||||
| 168 | Mac Imacseng | 45 | Sunnyvale | 16:03 | ||||||
| Tom Truong | 42 | Sunnyvale | ||||||||
| 170 | Derek Eukel | 41 | Campbell | 16:08 | ||||||
| Philip Klingelhofer | 27 | Oakland | ||||||||
| 172 | Gary Herman | 53 | Los Altos | 16:10 | ||||||
| 173 | Greg Olson | 55 | Gresham,OR | 16:11 | ||||||
| 174 | Chris Caldwell | 32 | San Rafael | 16:13 | ||||||
| Martin Kaplan | 52 | Albany | ||||||||
| Larry Wendt | 58 | Santa Rosa | ||||||||
| 177 | Jean-Luc Servat | 46 | Sausalito | 16:14 | ||||||
| 178 | Brad Cameron | 34 | Santa Rosa | 16:15 | ||||||
| Duane Stephens | 53 | Berkeley | ||||||||
| 180 | T. Olson | 53 | New Brighton, MN | 16:18 | ||||||
| 181 | Maury Cohen | 46 | Santa Rosa | 16:21 | ||||||
| 182 | Dan Hertlein | 48 | Antioch | 16:27 | ||||||
| 183 | Timothy Houck | 52 | Pleasanton | 16:37 | ||||||
| David Lipsky | 50 | Oakland | ||||||||
| Michael Schiff | 39 | Menlo Park | ||||||||
| 186 | Marjorie Lerner | 48 | Santa Rosa | 16:42 | ||||||
| 187 | Steven Schuster | 57 | Lagunitas | 16:45 | ||||||
| 188 | Ken Johnson | 49 | Sacramento | 16:48 | ||||||
| 189 | Tebb Kusserow | 59 | Santa Monica | 17:04 | ||||||
| 190 | Mike Aberg | 36 | Palo Alto | 17:06 | ||||||
| Bill Kerth | 49 | Roseville | ||||||||
| Linda Lindsay | 37 | Petaluma | ||||||||
| 193 | Tim McCracken | 44 | San Rafeal | 17:50 | ||||||
| Scott Halversen | 39 | Danville | ||||||||
| Notes: | ||||||||||
|
Shaded entries donote female riders |
||||||||||
| (T)andems count as one place each in standings | ||||||||||

.gif)