Terrible Two 2005 Results
30th Anniversary Terrible Two takes the long way home.On Saturday, June 25, the Santa Rosa Cycling Club staged the 30th Anniversary* edition of the Terrible Two double century. To commemmorate that anniversary, we reprised our traditional long course, last used in 1994. For years we listed the long course as 211 miles, but new GPS mapping software has helped us to refine our numbers, and we have now discovered that a 3-mile error crept into our route slips around 1989, and that in fact the long course is only 208 miles and our standard course is only 197 miles! Regardless of that error, the fact remains that the long course is almost 11 miles longer than the regular course most of us know. We figured the 11 extra milesup along the Annapolis Road and down an extra stretch of Hwy 1would be worth about 45 minutes (or more) for most participants. While it bypasses the dreaded Rancheria Wall, it includes several substantial climbs, and in fact has more elevation gain than the shorter course. 227 bikes (including four tandems) took the start out of Willowside School at 5:30 am, led through the sleepy morning streets of Santa Rosa by a pace vehicle. Those near the front said the lead pace was slower than usual this year, even after the pace car pulled away at the far side of town and let the dogs loose. No one had an explanation for the lazy pace. The weather could not have been friendlier for fast riding: overcast and almost chilly, with the sun making only a few brief but spectacular appearances later in the day, and with temps rarely even reaching the high 70s. The relatively slow tempo seemed especially surprising in light of the fact that this was the first chance in over ten years for the fast folks to take a shot at the long-course records. We had heard that many of the usual suspects had been training hard just for this assault on the record books. In the end, this proved a mixed bag: Brian Andersonwho is getting to be Mr. Terrible Twofinished first on the ride for the fourth year in a row, but his time of 11:47 was well off the 11:19 time set by Victor Czech in 1994. Andersons times for those previous three rides were 10:50 (the short-course record), 11:13, and 10:59, so factoring in another 45 minutes seems to have been an accurate prediction. It gives us a new appreciation for the blistering ride Czech laid down in 94. Conditions that year were also relatively benign, although we recorded a high of 95° on Skaggs that time around. While toppling Victor Victorious from his lofty perch had seemed a tall order right from the start, Lea Brooks womens record (14:06, 1984) appeared more vulnerable, as many women have logged times at least 45 minutes quicker than that on the short course. (Cat Berge holds that record at 11:35, but she was busy elsewhere this year, completing an awesome performance at RAAM.) For whatever reason, none of the women entered came close to the record. Erika Floric of Camp Meeker was the fastest woman not on a stoker seat, with a time of 14:55. Speaking of stokers... There we finally do see some new records. There had never been a two-man tandem record on the old course. None had ever finished it (although some had tried). This year, the short-course record holders took care of that. Paul McKenzie and Ray Plumhoff did a fabulous job on a course not at all suited to the big bikes. They chased Brian Anderson hard all daystill with him until the first big climb on the Annapolis Roadand they brought their tandem in second overall in a snappy time of 11:58. They had been challenged early by Rick Ashabranner and Ish Makk, but those boys hot-rimmed it on the backside of the Geysers and laid it down, busting up a rim and themselves in the worst crash of the day. (They were not seriously hurt, but did have to abandon.) Tom and Cindy Long of Piedmont, veterans of many, many doubles and other long-haul events, copped the co-ed tandem record held by Tom and Terry Dempster (13:50, 1981) with a very impressive 13:38. Robert and Brenda Fletcher of Vacaville finished not too far behind at 13:58. No recumbents finished, so Eric Houses record of 12:53 from 1994 still stands (and anyway, its still faster than the short-course bent record). Overall, the mild weather contributed to an easy, almost boring day for our sag drivers, as 187 out of 227 riders finished. But the extra miles took their toll: 36 of those finishers came in after the traditional 10:00 pm I Did It! cut-off (meaning 66% made it by ten...typical for the old course). Aside from the under-employed sag drivers, the volunteer support teamnearly 150 workers for 227 riders!worked their collective fannies off all day to provide the top-notch support for which the TT is well-known. Thanks to one and all for once again making the Terrible Two somewhat less than terrible (and a grateful bow to the weather gods for doing their part). *As the TT was cancelled in 1991, that makes only 29 TTs so far. But in its first year (1976), it was run twice: first as a test run in June, and then as the official event in August. So there really have been 30 TTs. � |
||||||||||||
|
||||||||||||
Place |
Name |
Age |
Home Town |
Elapsed Time |
||||||||
| 1 | Brian Anderson | 35 | Santa Rosa | 11:47 | ||||||||
| 2 | Paul McKenzie/ |
50/50 | Richmond/ Oakland (T) |
11:58 | ||||||||
| 3 | Kirk Buckman | 39 | Santa Rosa | 12:05 | ||||||||
| 4 | Marc Moons | 39 | Sebastopol | 12:14 | ||||||||
| Mark Reimer | 40 | Chico | ||||||||||
| Robert McDaniel | 37 | Palo Alto | ||||||||||
| Jeff Landauer | 37 | Fair Oaks | ||||||||||
| 8 | Giampaolo Pesce | 40 | Santa Rosa | 12:38 | ||||||||
| Tim Chase | 39 | San Francisco | ||||||||||
| 10 | Peter Burnett | 42 | Chicago Park | 12:40 | ||||||||
| Doug McKenzie | 45 | Santa Rosa | ||||||||||
| Rob Saybolt | 36 | San Francisco | ||||||||||
| Dennis Creason | 45 | El Dorado Hills | ||||||||||
| Adam Bickett | 21 | Fremont | ||||||||||
| Kurt Levy | 38 | Santa Rosa | ||||||||||
| 16 | Bill Ellis | 46 | Novato | 12:45 | ||||||||
| 17 | Mattson Davis | 41 | San Francisco | 12:47 | ||||||||
| 18 | John Axtell | 44 | Minden, NV | 12:48 | ||||||||
| Ray Hittenmiller | 46 | Monte Rio | ||||||||||
| 20 | Roland Freund | 50 | Davis | 13:10 | ||||||||
| Tao Bernardi | 38 | Dublin | ||||||||||
| David Thompson | 42 | San Francisco | ||||||||||
| Shaun Locker | 39 | Lafayette | ||||||||||
| 24 | Rich Boettner | 38 | Davis | 13:20 | ||||||||
| 25 | Ben Larson | 25 | Seattle, WA | 13:25 | ||||||||
| 26 | Jim Frink | 42 | Folsom | 13:26 | ||||||||
| Scott Chenue | 33 | San Carlos | ||||||||||
| Keith Vandevere | 45 | Pacific Grove | ||||||||||
| 29 | Tom & Cindy Long | 58/51 | Piedmont (T) | 13:38 | ||||||||
| Rob Boyer | 49 | Cupertino | ||||||||||
| Michael Svihura | 40 | Belmont | ||||||||||
| Ken Holloway | 52 | San Jose | ||||||||||
| Carl Poppe | 38 | Sebastopol | ||||||||||
| Joseph Vella | 45 | Santa Cruz | ||||||||||
| Craig Robertson | 47 | Los Altos | ||||||||||
| 36 | Glenn Mattsson | 48 | Santa Rosa | 13:45 | ||||||||
| Jason Hayes | 35 | San Francisco | ||||||||||
| Gabriel Sanctuary | 34 | San Anselmo | ||||||||||
| Jeff Mitchell | 31 | Santa Rosa | ||||||||||
| 40 | Wayne Riley | 44 | Sacramento | 13:54 | ||||||||
| Larry Kluck | 56 | Eureka | ||||||||||
| Charles Samson | 44 | Middletown | ||||||||||
| 43 | Greg Lester | 50 | Cazadero | 13:56 | ||||||||
| 44 | Mike Rabdau | 32 | San Francisco | 13:57 | ||||||||
| Robert Ballard | 34 | El Cerrito | ||||||||||
| Brandon Correia | 30 | Alameda | ||||||||||
| 47 | Robert & Brenda Fletcher | 44/44 | Vacaville (T) | 13:58 | ||||||||
| 48 | Georg Ockenfuss | 40 | Santa Rosa | 13:59 | ||||||||
| 49 | Mike Gaylor | 57 | Sebastopol | 14:00 | ||||||||
| 50 | Rob Dillion | 30 | Sebastopol | 14:08 | ||||||||
| 51 | David Gravlin | 44 | Loomis | 14:10 | ||||||||
| 52 | Randall Olsen | 37 | Mesa, AZ | 14:14 | ||||||||
| 53 | David Dixon | 34 | Guerneville | 14:16 | ||||||||
| 54 | Eric Ostendorff | 44 | Torrance | 14:18 | ||||||||
| Joe Gorin | 54 | Santa Rosa | ||||||||||
| 56 | David Baker | 41 | Federal Way, WA | 14:19 | ||||||||
| 57 | Tode Rubenstein | 36 | San Rafael | 14:21 | ||||||||
| 58 | Wayne Dunlap | 43 | San Jose | 14:26 | ||||||||
| 59 | Brian Staby | 34 | Santa Rosa | 14:28 | ||||||||
| Richard West | 57 | Bellingham, WA | ||||||||||
| Bill Ripke | 41 | Pinole | ||||||||||
| Brett Goett | 39 | Paradise Valley | ||||||||||
| 63 | Curtis Taylor | 33 | Folsom | 14:35 | ||||||||
| Paul Guttenberg | 46 | Davis | ||||||||||
| Howard Schnirman | 40 | Petaluma | ||||||||||
| 66 | Andrew Platts | 43 | San Ramon | 14:43 | ||||||||
| 67 | John Krause | 44 | Auburn | 14:44 | ||||||||
| 68 | Stuart Wallace | 46 | San Jose | 14:50 | ||||||||
| Eric Norris | 45 | Davis | ||||||||||
| James Shupe | 48 | Willits | ||||||||||
| 71 | Leland Gee | 50 | Santa Rosa | 14:54 | ||||||||
| 72 | Erika Floric | 41 | Camp Meeker | 14:55 | ||||||||
| 73 | David Neff | 56 | Fair Oaks | 14:56 | ||||||||
| 74 | Stephen Hoopes | 30 | Walnut Creek | 14:59 | ||||||||
| Tertius Thakar | 43 | San Francisco | ||||||||||
| Michael Pucci | 45 | Petaluma | ||||||||||
| 77 | Adamen Hannaford | 29 | Santa Rosa | 15:10 | ||||||||
| Keith Cook | 49 | Loomis | ||||||||||
| 79 | Rebecca McClellan | 46 | San Rafael | 15:11 | ||||||||
| Tom Kuhn | 45 | Sebastopol | ||||||||||
| Tim Jones | 47 | Fairfield | ||||||||||
| 82 | Mark Newton | 33 | Los Angeles | 15:13 | ||||||||
| Jay Kleinwaks | Antioch | |||||||||||
| Max Hogan | 44 | Santa Barbara | ||||||||||
| Jack Klebanoff | 54 | Walnut Creek | ||||||||||
| Theresa Lynch | 39 | Palo Alto | ||||||||||
| 87 | Michael Pope | 43 | Auburn | 15:16 | ||||||||
| 88 | Adrian Halme | 34 | Berkeley | 15:20 | ||||||||
| 89 | Stewart Thompson | 52 | Burlingame | 15:25 | ||||||||
| 90 | Jason Nemecek | 34 | San Jose | 15:30 | ||||||||
| Larry Bolander | 60 | Pacifica | ||||||||||
| 92 | Robert Buntrock | 40 | Discovery Bay | 15:31 | ||||||||
| Gregory Wong | Millbrae | |||||||||||
| 94 | Mark Birnbaum | 52 | Novato | 15:32 | ||||||||
| 95 | David Halstead | 41 | Santa Rosa | 15:34 | ||||||||
| Jessie Whitesides | 33 | Santa Rosa | ||||||||||
| Amos Bish | 30 | Santa Rosa | ||||||||||
| David McCormick | 34 | Citrus Heights | ||||||||||
| 99 | Bruce Berg | 58 | Berkeley | 15:36 | ||||||||
| Mark Abrahams | 49 | Berkeley | ||||||||||
| 101 | Darrel Lager | 58 | Livermore | 15:38 | ||||||||
| Bob McIntyre | 52 | Belmont | ||||||||||
| Spencer Frink | 52 | Santa Clara | ||||||||||
| 104 | Steve Berry | 59 | Brisbane | 15:41 | ||||||||
| 105 | John Gamper | 53 | Davis | 15:45 | ||||||||
| Patrick Garner | 45 | Vacaville | ||||||||||
| Mark Nelson | 43 | Davis | ||||||||||
| 108 | Timothy Houck | 55 | Pleasanton | 15:49 | ||||||||
| 109 | Scott McEldowney | 49 | Windsor | 15:51 | ||||||||
| 110 | Dennis Uyeno | 58 | San Jose | 15:53 | ||||||||
| Kenneth McKenna | 48 | Novato | ||||||||||
| Steve Lausmann | 51 | Citrus Heights | ||||||||||
| Richard Moon | 47 | Folsom | ||||||||||
| Sean Flaherty | 47 | Stockton | ||||||||||
| Mark Boles | 47 | Roseville | ||||||||||
| 116 | Paul Vlasveld | 45 | San Jose | 15:55 | ||||||||
| Jeff DuBois | 33 | San Francisco | ||||||||||
| 118 | Alexis Irizari | 47 | Las Vegas, NV | 15:58 | ||||||||
| Paul Duren | 46 | San Jose | ||||||||||
| Mark Homrighausen | 31 | Berkeley | ||||||||||
| James Rupert | 52 | Fall City, WA | ||||||||||
| Cameron Lim | 36 | San Jose | ||||||||||
| Chris Cummings | 36 | Palo Alto | ||||||||||
| 124 | Tom Gandesbery | 43 | Piedmont | 16:01 | ||||||||
| 125 | Robert Duchynski | 40 | Santa Rosa | 16:04 | ||||||||
| Kitty Goursolle | 50 | San Ramon | ||||||||||
| John Murphy | 37 | San Francisco | ||||||||||
| 128 | Blair Hickman | 29 | Sacramento | 16:06 | ||||||||
| 129 | James DeSantis | 44 | Oak Run | 16:07 | ||||||||
| Lou Salz | 49 | Santa Rosa | ||||||||||
| 131 | Camillo Fenzi | 51 | Woodside | 16:08 | ||||||||
| Duane Stephens | 56 | Berkeley | ||||||||||
| 133 | Michael Head | 34 | San Mateo | 16:11 | ||||||||
| 134 | Randy Roten | 53 | Rocklin | 16:13 | ||||||||
| 135 | Robert Okano | 39 | San Jose | 16:14 | ||||||||
| 136 | Kayden Kelly | 30 | Auburn | 16:16 | ||||||||
| Michael Sullivan | 36 | Santa Rosa | ||||||||||
| Jason Hall | 31 | Santa Rosa | ||||||||||
| 139 | Nick Keane | 20 | Cotati | 16:17 | ||||||||
| Rob Pitchford | 36 | Santa Rosa | ||||||||||
| 141 | Coleman Ross | 38 | Simsbury, CT | 16:21 | ||||||||
| Beth Saman | 31 | Bristol, CT | ||||||||||
| David Wolbeck | 39 | Santa Rosa | ||||||||||
| 144 | Doug Springer | 51 | Windsor | 16:26 | ||||||||
| Kevin Foley | 47 | Mill Valley | ||||||||||
| Margie Biddick | 46 | Aptos | ||||||||||
| 147 | Alex Brede | 45 | Bellingham, WA | 16:27 | ||||||||
| Tom Truong | 44 | Dublin | ||||||||||
| 149 | Roger Coombes | 66 | Los Altos | 16:28 | ||||||||
| 150 | Franck Battelli | 48 | San Anselmo | 16:30 | ||||||||
| 151 | Rebecca Linkous | 42 | Windsor | 16:31 | ||||||||
| 152 | Greg Sullivan | 47 | Spokane, WA | 16:32 | ||||||||
| Alfonso Estrada | 35 | Oakland | ||||||||||
| 154 | Dick Robinson | 58 | Redwood City | 16:34 | ||||||||
| Tom Zaharis | 42 | Half Moon Bay | ||||||||||
| 156 | Bill Beadle | 58 | Weimar | 16:36 | ||||||||
| Christopher OKeefe | 38 | Mountain View | ||||||||||
| 158 | Andrew Gustafson | 64 | Ojai | 16:37 | ||||||||
| Steven Neiner | 41 | Woodbridge | ||||||||||
| Steve Bottoms | 44 | Tiburon | ||||||||||
| 161 | Lyresa Pleskovitch | 39 | E Palo Alto | 16:43 | ||||||||
| Mark Mathewson | 42 | Santa Rosa | ||||||||||
| 163 | Jeff Schweninger | 51 | E Palo Alto | 16:46 | ||||||||
| 164 | Louis Held | 43 | Stockton | 16:54 | ||||||||
| Roland Winter | 47 | Stockton | ||||||||||
| John Coe | 49 | Redding | ||||||||||
| Gary Murata | 49 | Lodi | ||||||||||
| 168 | Veronica Tunucci | 43 | Corte Madera | 16:57 | ||||||||
| Jack Joseph | 49 | Oakland | ||||||||||
| Ralph Pacini | 54 | Redlands | ||||||||||
| Jack Holmgren | 52 | Oakland | ||||||||||
| 172 | Paul Thober | 58 | Davis | 17:00 | ||||||||
| 173 | Michelle Kashima | 45 | Irvine | 17:01 | ||||||||
| Doug Simon | 46 | Santa Rosa | ||||||||||
| 175 | Timothy Van Blaricom | 39 | Folsom | 17:05 | ||||||||
| Rob Hawks | 48 | Richmond | ||||||||||
| 177 | Scott Buswell | 32 | El Segundo | 17:06 | ||||||||
| David Auchard | 52 | San Jose | ||||||||||
| 179 | Stuart Stevens | 52 | Santa Monica | 17:11 | ||||||||
| 180 | Joel Rosenberg | 66 | Palo Alto | 17:13 | ||||||||
| 181 | James & Katie Norton | 33/32 | Sacramento (T) | 17:21 | ||||||||
| Patrick Treacy | 40 | Oakland | ||||||||||
| 184 | Sergio Silva | 50 | Corte Madera | 17:27 | ||||||||
| Lisa Lestishock | 40 | San Francisco | ||||||||||
| 186 | Ira Sheftman | 44 | San Jose | 17:29 | ||||||||
| Leshek Fiedorowicz | 46 | Morgan Hill | Notes: | |||||||||
Shaded or Blue entries denote female riders |
||||||||||||
| ** Tandems count as one place each in standings | ||||||||||||

.gif)