Terrible Two 2007 Results
|
||||||||||||
Place |
Name |
Age |
Home Town |
Elapsed Time |
||||||||
| 1 | Brian Anderson | 37 | Santa Rosa | 11:11 | ||||||||
| 2 | Marc Moons | 41 | Sebastopol | 11:16 | ||||||||
| 3 | Phil Hornig | 49 | Pleasanton | 11:25 | ||||||||
| 4 | Giampaolo Pesce | 42 | Santa Rosa | 11:40 | ||||||||
| 5 | Greg Drake | 36 | Redwood City | 11:41 | ||||||||
| 6 | Graham Pollock | 39 | Folsom | 11:48 | ||||||||
| Jamie Goldstein | 34 | Santa Barbara | ||||||||||
| 8 | David Fischer | 45 | Santa Barbara | 11:50 | ||||||||
| Tony Lee | 48 | Petaluma | ||||||||||
| 10 | Aric Shipley | 29 | Wake Forest, NC | 12:00 | ||||||||
| 11 | Michael Sharp | 49 | So. Lake Tahoe | 12:04 | ||||||||
| 12 | Glenn Mattsson | 50 | Santa Rosa | 12:05 | ||||||||
| Curtis J. Taylor | 35 | Folsom | ||||||||||
| Tim Chase | 41 | SF | ||||||||||
| Barney Wilson | 46 | Cool | ||||||||||
| Jeff Landauer | 39 | Roseville | ||||||||||
| Brenda Phelps | 32 | Santa Rosa | ||||||||||
| 18 | Karl Erickson | 24 | Colo. Springs, CO | 12:12 | ||||||||
| 19 | Michael Pucci | 47 | Petaluma | 12:17 | ||||||||
| 20 | Russell Stevens | 37 | Santa Clara | 12:18 | ||||||||
| Monte Butler | 42 | Angwin | ||||||||||
| Dan Boyle | 37 | SR | ||||||||||
| Sean Allan | 42 | Foresthill | ||||||||||
| Karta Atehortua | 30 | Palo Alto | ||||||||||
| David Hoag | 42 | San Jose | ||||||||||
| 26 | Scott McKinney | 41 | Sacramento | 12:24 | ||||||||
| 27 | Craig Robertson | 49 | Los Altos | 12:29 | ||||||||
| Wade Baker | 52 | Atascadero | ||||||||||
| 29 | Kevin Keenan | 51 | Woodside | 12:31 | ||||||||
| 30 | Paul Stephens | 46 | Oakley | 12:40 | ||||||||
| 31 | Bob Fisher | 51 | Spokane, WA | 12:50 | ||||||||
| 32 | Peter Hewitt | 42 | Sacramento | 12:55 | ||||||||
| Paul McKenzie | 52 | Richmond | ||||||||||
| 34 | Georg Ockenfuss | 42 | Santa Rosa | 12:58 | ||||||||
| Joe Fleck | 45 | Brentwood | ||||||||||
| 36 | Gary Franck | 50 | Morgan Hill | 12:59 | ||||||||
| 37 | Michael Cook | 36 | Santa Rosa | 13:01 | ||||||||
| 38 | Seth Ellis | 27 | Susnville | 13:04 | ||||||||
| Dave Reynolds | 46 | Santa Cruz | ||||||||||
| David King | 42 | Galt | ||||||||||
| 41 | Robert Duchynski | 42 | Santa Rosa | 13:07 | ||||||||
| Jason Hall | 33 | Santa Rosa | ||||||||||
| 43 | Michael Arreguin | 42 | Sacramento | 13:15 | ||||||||
| 44 | Reid Walden | 56 | San Francisco | 13:18 | ||||||||
| 46 | James Kern | 48 | Sunnyvale (R) | 13:19 (200-mile recumbent record) |
||||||||
| Ernie Perreira | 38 | Sebastopol | ||||||||||
| 47 | David Halstead | 43 | SR | 13:20 | ||||||||
| Nick Keane | 22 | SR | ||||||||||
| Elmar Stefke | 42 | Berkeley | ||||||||||
| 50 | Joe Miller | 40 | Benicia | 13:25 | ||||||||
| 51 | Mark Dvorak | 44 | Folsom | 13:32 | ||||||||
| Joshua Talley | 35 | Santa Monica | ||||||||||
| Scott Hartzel | 34 | SF | ||||||||||
| Scott Witthoff | 40 | SF | ||||||||||
| Carter Busse | 38 | SF | ||||||||||
| Peter Farran | 53 | Calgary, AB | ||||||||||
| Gustavo Hernandez | 45 | Davis | ||||||||||
| John Marengo | 49 | Fair Oaks | ||||||||||
| 59 | Ken Holloway | 54 | San Jose | 13:39 | ||||||||
| Kent Farney | 56 | Novato | ||||||||||
| 61 | Craig Stewart | 46 | Orinda | 13:41 | ||||||||
| Ray Hittenmiller | 48 | Monte Rio | ||||||||||
| 63 | Eric Pacenta | 29 | Menlo Park | 13:45 | ||||||||
| Mark Yelencich | 51 | SJ | ||||||||||
| Hugh Gapay | 42 | Cornelius, OR | ||||||||||
| 66 | Greg Durbin | 50 | Santa Rosa | 13:50 | ||||||||
| Theresa Lynch | 41 | Palo Alto | ||||||||||
| 68 | Michael Borges | 44 | Stockton | 13:58 | ||||||||
| 69 | Jerome King | 38 | Sacramento | 13:59 | ||||||||
| Daniel Crain | 62 | Irvine | ||||||||||
| William Oldham | 69 | Orinda | ||||||||||
| Bill Brier | 45 | Fremont | ||||||||||
| Jeremy Witt | 51 | Napa | ||||||||||
| Mark Sedgwick | 45 | Santa Rosa | ||||||||||
| 75 | Scott McEldowney | 42 | Windsor | 14:03 | ||||||||
| 76 | Keith Cook | 51 | Loomis | 14:07 | ||||||||
| 77 | Bruce Fritz | 48 | Emeryville | 14:10 | ||||||||
| Shawn Yackle | SF | |||||||||||
| Justin O’Hare | 30 | San Francisco | ||||||||||
| 80 | Harvey Wong | 36 | Fremont | 14:11 | ||||||||
| Rob Boyer | 51 | Cupertino | ||||||||||
| Janet Martinez | 40 | Pleasanton | ||||||||||
| Hooshang Mehranpour | 48 | Granite Bay | ||||||||||
| 84 | Thomas Ryan | 43 | Berkeley | 14:12 | ||||||||
| 85 | Joe Zimmerman | 54 | San Rafael | 14:13 | ||||||||
| Bryce Simon | 52 | Chico | ||||||||||
| Chris Stevens | 36 | SF | ||||||||||
| 88 | Robert Buntrock | 42 | Discovery Bay | 14:15 | ||||||||
| Wayne Dunlap | 45 | Austin, TX | ||||||||||
| 90 | John Axtel | 47 | Minden, NV | 14:17 | ||||||||
| Paul Stephens | 36 | San Francisco | ||||||||||
| 92 | Mark Abrahams | 51 | Berkeley | 14:19 | ||||||||
| 93 | Ernesto Montenero | 41 | Alameda | 14:20 | ||||||||
| 94 | Susan Lowry | 38 | Sacramento | 14:22 | ||||||||
| 95 | Eric LaFranchi | 46 | Calistoga | 14:23 | ||||||||
| Jack Klebanoff | 56 | Walnut Creek | ||||||||||
| Tertius Thakar | 45 | San Francisco | ||||||||||
| 98 | Robert & Brenda Fletcher | 46/46 | Vacaville (T) | 14:25 | ||||||||
| Taylor Bertrand-Barrett | 20 | Sonoma | ||||||||||
| Mike Gaylor | 59 | Sebastopol | ||||||||||
| Timothy Houck | 57 | Pleasanton | ||||||||||
| Brett Goett | 41 | Scottsdale, AZ | ||||||||||
| Allan Reeves | 40 | Mill Valley | ||||||||||
| Elizabeth Tenuto | 27 | Orangevale | ||||||||||
| 105 | Gary Gellin | 38 | Menlo Park | 14:28 | ||||||||
| Holly Harris | 44 | MP | ||||||||||
| Chris Richards | 54 | Boerne, TX | ||||||||||
| 108 | Ric Schrank | 41 | Virginia City, NV | 14:29 | ||||||||
| Adamen Hannaford | 31 | Fair Oaks | ||||||||||
| Ian Prowell | 30 | San Diego | ||||||||||
| Preston Booker | 44 | Santa Rosa | ||||||||||
| 112 | Philippe Gluckman | 41 | Sunnyvale | 14:31 | ||||||||
| 113 | Victor Cooper | 50 | Torrance | 14:32 | ||||||||
| Joe Gorin | 56 | Santa Rosa | ||||||||||
| 115 | Elad Benjamin | 32 | Palo Alto | 14:33 | ||||||||
| Mark Boles | 49 | Roseville | ||||||||||
| Richard Moon | 49 | Folsom | ||||||||||
| 118 | Kley Cardona | 45 | San Jose | 14:37 | ||||||||
| Lorilei Tuttle | 50 | St. Helena | ||||||||||
| 120 | Doug Patterson | 46 | Orange | 14:38 | ||||||||
| 121 | Carl Marshall | 34 | Portland, OR | 14:40 | ||||||||
| Luke Wallis | 53 | San Jose | ||||||||||
| Stewart Thompson | 54 | Burlingame | ||||||||||
| Brian Carroll | 48 | Santa Rosa | ||||||||||
| 125 | Eric Simonsen | 49 | Morgan Hill | 14:42 | ||||||||
| 126 | David Neff | 58 | Fair Oaks | 14:43 | ||||||||
| 127 | Leo Cook | 51 | Santa Rosa | 14:45 | ||||||||
| Mark Buettner | 37 | Auburn | ||||||||||
| Ken Prager | 45 | Granite Bay | ||||||||||
| Gregory Sherman | 41 | Chula Vista | ||||||||||
| Jack Joseph | 51 | Oakland | ||||||||||
| Garth Powell | 44 | Santa Rosa | ||||||||||
| 133 | Tom Amerine | 54 | Lakewood | 14:48 | ||||||||
| 134 | Tom Solari | 52 | Napa | 14:51 | ||||||||
| 135 | Robert Pacenta | 59 | Albany | 14:56 | ||||||||
| Howard Schnirman | 42 | Santa Rosa | ||||||||||
| 137 | Leland Gee | 52 | Santa Rosa | 14:57 | ||||||||
| 138 | Paul Duren | 48 | San Jose | 14:58 | ||||||||
| 139 | John Clare | 65 | Long Beach | 15:00 | ||||||||
| Sinclair Chaffee | 42 | La Mesa | ||||||||||
| 141 | Curt Simon & Rebecca McClelland | 58/48 | San Rafael (T) | 15:04 | ||||||||
| Chris Browder | 49 | Sacramento | ||||||||||
| Jeffrey Gould | 33 | Woodside | ||||||||||
| Lee Millon | 47 | Winters | ||||||||||
| 145 | Charles Beck | 63 | Occidental | 15:06 | ||||||||
| 146 | Amos Bish | 31 | SR | 15:10 | ||||||||
| Tory Ponsford | 35 | San Anselmo | ||||||||||
| Thomas Sheppard | 50 | Greenbrae | ||||||||||
| Nelson Frink | 51 | Sutter | ||||||||||
| Spencer Frink | 54 | Santa Clara | ||||||||||
| Scott Halstead | 43 | San Francisco | ||||||||||
| 152 | Eric Ostendorff | 46 | Torrance | 15:16 | ||||||||
| Kitty Goursolle | 52 | San Ramon | ||||||||||
| George Cruz | 50 | Napa | ||||||||||
| 155 | Gordon Craig | 40 | Palo Alto | 15:21 | ||||||||
| Jonathan Walden | 42 | Albany | ||||||||||
| 157 | Albert Kong | 48 | El Dorado Hills | 15:22 | ||||||||
| 158 | Tim Reese | 48 | Sacramento | 15:23 | ||||||||
| 159 | Anthony Martinez | 46 | Cherry Valley | 15:25 | ||||||||
| Alexander Guo | 40 | Santa Rosa | ||||||||||
| Jonathan Berk | 45 | Berkeley | ||||||||||
| 162 | Rob Pitchford | 38 | Santa Rosa | 15:27 | ||||||||
| Chris Wilson | 20 | Santa rosa | ||||||||||
| Randy Becker | 33 | Santa Rosa | ||||||||||
| 165 | Larry Kluck | 58 | Eureka | 15:28 | ||||||||
| 166 | Patty Struve | 51 | Kings Beach | 15:29 | ||||||||
| Lee Brinckerhoff | 28 | Albuquerque, NM | ||||||||||
| Chuck Bramwell | 55 | Irvine | ||||||||||
| 169 | Paul Worhach | 42 | Berkeley | 15:33 | ||||||||
| 170 | Roy Benton | 57 | Angwin | 15:34 | ||||||||
| 171 | Martin Seaney | 55 | Davis | 15:36 | ||||||||
| John Holt | 48 | Auburn | ||||||||||
| 173 | Jeff Halperin | 54 | El Cerrito | 15:37 | ||||||||
| 174 | Bob Hasenick | 52 | Santa Rosa | 15:38 | ||||||||
| 175 | Steve Berry | 61 | Brisbane | 15:40 | ||||||||
| 176 | Barbara Murphy | 43 | Los Gatos | 15:41 | ||||||||
| 177 | Bruce Berg | 60 | Berkeley | 15:42 | ||||||||
| 178 | Erik Burke | 38 | San Francisco | 15:43 | ||||||||
| 179 | Mark Breslauer | 51 | San Carlos | |||||||||
| Robert Okano | 41 | San Jose | 15:44 | |||||||||
| 181 | Cameron Lim | 38 | San Jose | |||||||||
| Chris Cummings | 38 | Palo Alto | 15:45 | |||||||||
| 183 | Matthew Wilson | 18 | Sebastopol | |||||||||
| Robert Redmond | 47 | Petaluma | 15:47 | |||||||||
| 185 | Chris Hanson | 51 | Redondo Beach | 15:51 | ||||||||
| 186 | Andrew Miner | 51 | Menlo Park | |||||||||
| Anson Moore | 52 | Lafayette | ||||||||||
| Mahesh Patil | 41 | San Jose | 15:52 | |||||||||
| 189 | David Vandershaf | 59 | Carmichael | 15:52 | ||||||||
| 190 | Martin Christian | 37 | Sacramento | 15:58 | ||||||||
| Heather Cafferata | 25 | Santa Rosa | ||||||||||
| Greg Fisher | 32 | Forestville | ||||||||||
| 193 | Ken Cabeen | 44 | Sebastopol | 15:59 | ||||||||
| Saralie Liner | 54 | Santa Monica | ||||||||||
| Paul McKenna | 49 | Montara | ||||||||||
| Adrian Tieslau | 34 | Kings Beach | ||||||||||
| 197 | Mark Birnbaum | 54 | Novato | 16:01 | ||||||||
| 198 | Rollie Stenson | 55 | Elk Grove | 16:08 | ||||||||
| Kerin Huber | 48 | Pasadena | ||||||||||
| Paul Gallien | 51 | Tahoe City | ||||||||||
| 201 | Brian Scott | 48 | San Rafael | 16:14 | ||||||||
| 202 | Jay Carroll | 54 | Los Osos | 16:17 | ||||||||
| Larry Bolander | 62 | Pacifica | ||||||||||
| 204 | Richard Burger | 50 | Petaluma | 16:19 | ||||||||
| 205 | Francis-Marlon Ignacio | 39 | Duarte | 16:20 | ||||||||
| 206 | Louis Held | 45 | Stockton | 16:23 | ||||||||
| Steven Eager | 48 | Stockton | ||||||||||
| Roland Winter | 49 | Stockton | ||||||||||
| 209 | Rob Hawks | 50 | Richmond | 16:26 | ||||||||
| Ken Eichstaedt | 45 | Olema | ||||||||||
| Gary Murata | 51 | Lodi | ||||||||||
| 212 | Bill Beadle | 60 | Weimar | 16:28 | ||||||||
| 213 | Mark Elo | 39 | Windsor | 16:32 | ||||||||
| Allan Erbes | 49 | Los Gatos | ||||||||||
| 215 | Kenneth Price | 64 | Arroyo Grande | 16:34 | ||||||||
| 216 | Dale & Jane Johnson | 58/48 | Fresno (T) | |||||||||
| Bernd Straehle | 38 | Aliso Viejo | 16:52 | |||||||||
| 218 | Kevin Lee | 41 | San Jose | 16:53 | ||||||||
| 219 | Toshi Takeuchi | 38 | Oakland | 16:56 | ||||||||
| Elaine Astrue | 41 | Mountain View | ||||||||||
| 221 | Milton Rayford | 55 | Pleasant Hill | 17:00 | ||||||||
| 222 | Linda Bott | 50 | Ventura | 17:12 | ||||||||
| 223 | Paul Vlasveld | 47 | San Jose | 17:16 | ||||||||
| Mike Aberg | 41 | Palo Alto | ||||||||||
| Karen Thompson | 43 | SR | ||||||||||
| 226 | David Oliphant | 52 | Medicine Hat, AB | 17:39 | ||||||||
| 227 | William Murphy | 55 | Long Beach | 17:53 | ||||||||
| Don Bennett | 47 | Palo Alto | ||||||||||
| John Herlihy | 40 | Arroyo Grande | ||||||||||
| Notes: | ||||||||||||
|
Shaded or Blue entries denote female riders |
||||||||||||
| ** Tandems count as one place each in standings | ||||||||||||

.gif)