Terrible Two 1997 Results
Place |
Name |
Age |
Home Town |
Elapsed Time |
| 1 | Dan Hopley | 30 | Rohnert Park | 11:34 |
| 2 | Daryn Dodge | 37 | Davis | 11:51 |
| Ray Plumhoff | 42 | Oakland | ||
| David Discher | 38 | Woodside | ||
| Rob Ifflander | 26 | Milpitas | ||
| 6 | Christopher Shirar | 30 | Vacaville | 12:04 |
| 7 | Kent Chilcott | 31 | Santa Rosa | 12:05 |
| Brian Anderson | 43 | Woodside | ||
| Rod Rozman | 40 | Placerville | ||
| Brett Van Natta | 35 | Kenwood | ||
| 11 | Paul McKenzie/Sara Ballantyne | 42/36 | Richmond/ Breckenridge, CO | 12:21 |
| Jim Frink | 34 | Sacramento | ||
| Michael Ogul | 41 | Kensington | ||
| Dan Shadoan | 50 | Davis | ||
| 15 | Richard Herms | 38 | Newark | 12:31 |
| 16 | Niles Guthrie | 24 | San Francisco | 12:49 |
| 17 | Brian Sidwell | 29 | Santa Cruz | 12:50 |
| Peter Pop | 47 | Malibu | ||
| 19 | Tracy Colwell | 29 | Redwood City | 12:59 |
| 20 | Rich Boettner | 30 | Alameda | 13:00 |
| 21 | Jeremy Witt | 41 | Napa | 13:11 |
| Mike Chester | 42 | Oceanside | ||
| Bill Ripke | 33 | San Diego | ||
| 24 | Larry Kluck | 48 | Eureka | 13:21 |
| Tao Bernardi | 30 | Lafayette | ||
| Will Marek | 39 | Walnut Creek | ||
| 27 | Mark Battany | NA | Davis | 13:30 |
| Douglas Merrill | 37 | Davis | ||
| Gustavo Hernadez | 35 | Davis | ||
| 30 | Robert Freed | 46 | Irvine | 13:31 |
| Dan Wesolowski | 45 | Santa Barbara | ||
| 32 | Mike Stollmeyer | 23 | Santa Rosa | 13:35 |
| 33 | Rita Faglia | 33 | Santa Rosa | 13:46 |
| 34 | Bruno Gougeon | 31 | Berkeley | 13:48 |
| 35 | Bill Halleck | 33 | Menlo Park | 13:53 |
| 36 | William Menchine | 42 | Santa Cruz | 13:54 |
| Jay Schumann | 44 | San Francisco | ||
| 38 | Duane Lyons | 38 | Loomis | 13:58 |
| 39 | Lisa Holsinger | 34 | Occidental | 13:59 |
| 40 | Wayne Tikkanen | 42 | South Pasadena | 14:05 |
| James Hand | 50 | San Francisco | ||
| Emilio Castelli | 41 | Sebastopol | ||
| 43 | John Hossack | 33 | Palo Alto | 14:09 |
| 44 | Andrea Kirsch | 33 | Davis | 14:12 |
| 45 | Bill Pratt | 30 | Berkeley | 14:13 |
| 46 | Eric Birky | 29 | Santa Rosa | 14:15 |
| Craig Taylor | 43 | Portola Valley | ||
| Keith White | 47 | El Cerrito | ||
| 49 | Wayne Greenway | 37 | Moraga | 14:17 |
| 50 | Bert Daniel | 42 | Healdsburg | 14:19 |
| 51 | Ed Keller | 42 | Loomis | 14:22 |
| 52 | Jeffrey Leenhouts | 34 | Walnut Creek | 14:23 |
| 53 | Jesse Goodman | 46 | Healdsburg | 14:24 |
| Erika Floric | 33 | Camp Meeker | ||
| 55 | Sam Beal | 45 | Mountain View | 14:26 |
| 56 | Pierre Neu | 53 | Winters | 14:31 |
| David Nosrati | 34 | Concord | ||
| 58 | Michael Inglis | 31 | Vacaville | 14:35 |
| Brenda Green | 36 | Vacaville | ||
| Ronald Milla | 45 | Vacaville | ||
| Bob Perry | 38 | Vacaville | ||
| Mark Waters | 44 | Vacaville | ||
| James Ottlinger | 40 | Vacaville | ||
| 64 | Chris Murray | 39 | Windsor | 14:37 |
| 65 | Patrick Goebel | 36 | Stanford | 14:38 |
| 66 | Craig Robertson | 39 | Los Altos | 14:42 |
| 67 | Michael Schiff | NA | Menlo Park | 14:43 |
| 68 | Christopher Preas | 29 | Lafayette | 14:47 |
| Scott Lewis | 42 | Salt Lake City, UT | ||
| 70 | Jeff Wolfe | 32 | Santa Rosa | 14:50 |
| Eric Ostendorff | 36 | Torrance | ||
| 72 | Mike Aberg | 31 | Palo Alto | 14:56 |
| Greg Lutz | 48 | Berkeley | ||
| Dennis Allard | 43 | Santa Monica | ||
| 75 | Rich Fuglewicz | 45 | Santa Rosa | 14:57 |
| 76 | Dobin Westergard | 33 | Sacramento | 14:59 |
| 77 | Dan Clark | 40 | Citrus Heights | 15:00 |
| Tim Kinkeade | 32 | Moscow, ID | ||
| 79 | Alex Zonoff | 40 | San Jose | 15:05 |
| 80 | David McKenzie | 40 | Concord | 15:06 |
| 81 | Tom Lawrence | 30 | Mountain View | 15:07 |
| 82 | Adam Neubauer | 27 | Santa Rosa | 15:11 |
| Brett Hendrix | 33 | Santa Rosa | ||
| 84 | Jonathon Woo | 26 | San Dimas | 15:14 |
| 85 | Tom Long | 50 | Piedmont | 15:16 |
| 86 | Larry Bolander | 52 | Pacifica | 15:17 |
| 87 | Blair Narog | 37 | Mountain VIew | 15:18 |
| Steven Correll | 43 | Scotts Valley | ||
| Bradford Rex | 37 | Santa Rosa | ||
| Phil Scheidler | 36 | Lexington, KY | ||
| Bob Rugo | 43 | Berkeley | ||
| 92 | Ryan Kish | 22 | Oakley | 15:19 |
| 93 | Kenneth Straub | 45 | Cupertino | 15:25 |
| Robert Rand | 34 | Sebastopol | ||
| 95 | Al Gobeille | 51 | Oakland | 15:27 |
| 96 | Rory MacLeod | 44 | Vacaville | 15:28 |
| Dan Crain | 52 | Irvine | ||
| Blair Gast | 35 | Martines | ||
| 99 | Ron Rogers | 49 | Concord | 15:30 |
| 100 | Ken Bell/Karen Bonnett | 48/40 | Sacramento | 15:31 |
| 101 | Rich Golden | 36 | San Leandro | 15:32 |
| Robert Pelzar | 39 | Woodside | ||
| 103 | Robert Yugo | 50 | Oakland | 15:37 |
| Jim Kozera | 51 | Clovis | ||
| Chuck Tyler | 53 | Santa Rosa | ||
| Russ Morgan | 53 | Columbus, OH | ||
| Bob Coble | 45 | Concord | ||
| 108 | Mike Erwin | 56 | Madera | 15:39 |
| 109 | Joseph Cabral | 32 | St Helena | 15:42 |
| Bill Wambold | 44 | Petaluma | ||
| Greg Sage | 44 | Berkeley | ||
| Thomas Ryan | 33 | Berkeley | ||
| 113 | Brad Buehler | 43 | Livermore | 15:44 |
| Fenn Pervier | 43 | Fairfax | ||
| 115 | Kevin Scott | 34 | Antioch | 15:45 |
| Todd Delay | 35 | Columbus, OH | ||
| 117 | Larry Burdick | 59 | Davis | 15:50 |
| 118 | Bruce Hoffman | 35 | Fremont | 15:55 |
| Jim Poppy | 42 | Palo Alto | ||
| 120 | Tom Zaharis | 34 | Burlingame | 15:56 |
| Duane Stephens | 48 | Berkeley | ||
| Brian Martinelli | 45 | Martinez | ||
| Millo Fenzi | 42 | Palo Alto | ||
| 124 | Hooshang Mehranpour | 38 | Granite Bay | 15:58 |
| Ray Norr | 31 | Pacifica | ||
| Brent Bohigian | 31 | Hayward | ||
| Masoud Esnaashari | 39 | Folsom | ||
| Fred Stout | 46 | Greenbrae | ||
| 129 | Jamie Meisel | 43 | Alameda | 15:59 |
| Craig Combes | 39 | Sebastopol | ||
| 131 | John Cleek | 37 | San Luis Obispo | 16:00 |
| Tom Harriman | 36 | San Francisco | ||
| 133 | Jason Sager | 27 | San Gregorio | 16:02 |
| Leo Kodl | 55 | Monterey | ||
| Steve Goldbeck | 41 | San Francisco | ||
| Dan Magaw | 39 | Lincoln | ||
| 137 | Thomas Maslen | 35 | Menlo Park | 16:03 |
| 138 | Russell Rocker | 26 | Folsom | 16:06 |
| 139 | Jim von Tungeln, Jr | 42 | Irvine | 16:07 |
| Eduardo Villasana | 35 | Sausalito | ||
| Thomas Zimlich | 36 | Pacifica | ||
| 142 | Jolene Hood | 33 | Santa Maria | 16:11 |
| David Berry | 38 | Santa Rosa | ||
| Robert Brouhard | 50 | Davis | ||
| Jack Rodgers | 41 | Sacramento | ||
| 146 | Richard Gary | 60 | Carmichael | 16:12 |
| 147 | Mark Polak | 34 | Redondo Beach | 16:14 |
| 148 | Peter Ozorio | 32 | Campbell | 16:15 |
| Liz Galler/Kathlynn Benarek | 32/36 | Chico/Cohasset | ||
| 150 | Joe Steinmetz | 32 | Rocklin | 16:16 |
| Catherine Carbonaro | 30 | Rocklin | ||
| 152 | Steven Haskett | 46 | Sanger | 16:19 |
| Wendy Page | 36 | Sonoma | ||
| 153 | Richard Warren | NA | Mill Valley | 16:23 |
| 155 | Stuart Chase | 41 | Petaluma | 16:27 |
| 156 | Tim Rasmussen | 40 | Glendale | 16:30 |
| 157 | Erick Le | 26 | Daly CIty | 16:35 |
| Vivian Terwilliger | 40 | Grass Valley | ||
| 159 | Bill Bliss | 61 | San jose | 16:42 |
| 160 | Robert Kobliska | 50 | San Jose | 17:01 |
| Andrea Adkins | 28 | Ridgecrest | ||
| Rob Bernier | 36 | Stanford | ||
| 163 | Kevin Main | 45 | Cayucos | 17:08 |
| 164 | Michael Joe | 30 | San Francisco | 17:12 |
| Gordon Johnson | 30 | Martinez | ||
| 166 | Brison Ellinghaus | 38 | Cupertino | 17:19 |
| 167 | Donn King | 50 | Sebastopol | 17:22 |
| 168 | Ed Goshorn | 53 | Atascadero | 17:59 |
| John Robbins | 56 | Rendondo Beach | ||
| Glenda Carberry | 40 | Fresno | ||
| 171 | Marcia Gibbs | 46 | Winters | 18:27 |
| Susan Gishi | 44 | Davis | ||
| Lois Springsteen | 45 | Boulder Creek | ||
| Susan Angebranndt | 39 | Palo Alto | ||
Notes: |
||||
Shaded entries donote female riders. |
||||
Tandems count as one place each in standings |
||||
DNF: |
Jeff Warren, Nancy Borucki, Kevin Sullivan, Anne Schneider, Rudy Schuh, Chris Scheetz, Kim Chamness, Andreas Schultz, Lois Springsteen, Bill Bryant, Stephen Smith, Don Souter, Bob McIntyre, Susan Gishi, Susan Angebranndt, Bobby Mask, Carl Gasch, Cliff Mitchell, Robert Gilles, Marcia Gibbs, Cheryl Herms, Tammy Lackey, Barry Johnson, Meredith Jury, Kevin Griffin, Charles Griffice, Gary Hartman, Ann Lincoln, Rusty Dillon, Vic deOrnelas, Bill Dunn, Tom Dougherty, Giorgio Cosentino, Gary Waterfield/Aireen de Peralta, Paul Weeks, Marv Rensink, John Eberly, Paul Berg, Greg White, Myron Mu, Chaz Fetrow, Darrell Bernard, Kirk Beedle, Marc Nix, |
|||

.gif)