Terrible Two 1998 Results
|
||||||||||||
Place |
Name |
Age |
Home Town |
Elapsed Time |
||||||||
| 1 | Tracy Colwell | 30 | Redwood City | 11:30 | ||||||||
| 2 | Ray Plumhoff | 43 | Oakland | 11:36 | ||||||||
| 3 | Mark Battany | 32 | Davis | 11:51 | ||||||||
| 4 | Jim Frink | 35 | Sacramento | 12:18 | ||||||||
| Michael Williamson | 26 | Trabuco Canyon | ||||||||||
| 6 | Rob Ifflander | 27 | Milpitas | 12:22 | ||||||||
| Paul McKenzie | 43 | Richmond | ||||||||||
| Bill Ripke | 34 | San Diego | ||||||||||
| 9 | Istvan Makk | 40 | Antioch | 12:40 | ||||||||
| 10 | Larry Kluck | 49 | Eureka | 12:42 | ||||||||
| 11 | Dean Peckham | 40 | Sacramento | 12:43 | ||||||||
| Jay Schumann | 46 | San Francisco | ||||||||||
| 13 | Emilio Castelli | 42 | Sebastopol | 12:48 | ||||||||
| 14 | Mike Chester | 43 | Oceanside | 12:55 | ||||||||
| Jeremy Witt | 42 | Napa | ||||||||||
| 16 | Tom Chandler | 27 | Windsor | 12:59 | ||||||||
| 17 | Robert Freed | 47 | Irvine | 13:06 | ||||||||
| Fenn Pervier | 44 | Fairfax | ||||||||||
| Phil Scheidler | 37 | Santa Rosa | ||||||||||
| 20 | Jonathan Woo | 27 | Irvine | 13:07 | ||||||||
| 21 | Craig Robertson | 40 | Los Altos | 13:09 | ||||||||
| Dan Wesolowski | 46 | Santa Barbara | ||||||||||
| 23 | Chris House | 34 | 13:13 | |||||||||
| Eric House | 35 | Foster City | ||||||||||
| 25 | Jim Newhall | 47 | Mercer Island, WA | 13:20 | ||||||||
| Ian Storer | 33 | Palo Alto | ||||||||||
| Wayne Tikkanen | 43 | South Pasadena | ||||||||||
| 28 | William Menchine | 43 | Santa Cruz | 13:22 | ||||||||
| Tanya Wolff | 33 | Berkeley | ||||||||||
| 30 | Robert Pelzar | 40 | Woodside | 13:23 | ||||||||
| 31 | Dave Smith | 47 | St Helena | 13:25 | ||||||||
| 32 | Dan Shadoan | 51 | Davis | 13:24 | ||||||||
| 33 | Paul Thober | 51 | Davis | 13:27 | ||||||||
| 34 | Charles Massieon | 39 | California City | 13:28 | ||||||||
| 35 | Justin Bowman | 21 | Lemoore | 13:31 | ||||||||
| Bradford Rex | 38 | Santa Rosa | ||||||||||
| 37 | Jim Poppy | 43 | Palo Alto | 13:39 | ||||||||
| 38 | Peter Pop | 48 | Malibu | 13:41 | ||||||||
| 39 | Bill Pratt | 31 | Berkeley | 13:42 | ||||||||
| 40 | John Hossack | 34 | Palo Alto | 13:43 | ||||||||
| Lubomir Hristov | 39 | Tustin | ||||||||||
| Tom Long/Cindy Long | 51/44 | Piedmont | ||||||||||
| 43 | Eric Ostendorff | 37 | Torrance | 13:44 | ||||||||
| 44 | David Nakai | 42 | Fallbrook | 13:54 | ||||||||
| 45 | Frank Pedrick | 48 | Nevada City | 13:56 | ||||||||
| 46 | Richard Hoff | 45 | Sanger | 14:00 | ||||||||
| 47 | Leland Gee | 43 | Calistoga | 14:01 | ||||||||
| 48 | Kevin Keenan | 42 | Belmont | 14:04 | ||||||||
| 49 | Michael Schiff | 43 | Menlo Park | 14:05 | ||||||||
| 50 | Dana Bradshaw | 35 | Tahoe City | 14:10 | ||||||||
| 51 | Sam Beal | 46 | Mountain View | 14:11 | ||||||||
| Linda Fluhrer | 38 | |||||||||||
| Sidney Fluhrer | 39 | Pleasant Hill | ||||||||||
| Greg Lutz | 49 | Berkeley | ||||||||||
| 55 | Per Berglund | 33 | Santa Barbara | 14:12 | ||||||||
| Kenneth Holloway | 45 | San Jose | ||||||||||
| Jeff Wolfe | 33 | Santa Rosa | ||||||||||
| 58 | Rich Fuglewicz | 46 | Santa Rosa | 14:16 | ||||||||
| Michael Pearson | 26 | Stockton | ||||||||||
| 60 | Jim Kozera | 52 | Clovis | 14:18 | ||||||||
| 61 | Wayne Woodside | 51 | Sacramento | 14:20 | ||||||||
| 62 | Paul DeNies | 42 | Milpitas | 14:23 | ||||||||
| Eric Norris | 38 | Davis | ||||||||||
| 64 | Artie Alvidrez | 47 | Palo Alto | 14:24 | ||||||||
| 65 | Mark Boles | 40 | Roseville | 14:25 | ||||||||
| Chuck Bramwell | 46 | Irvine | ||||||||||
| Richard Moon | 40 | Folsom | ||||||||||
| 68 | Roman Urbina | 35 | San Juan,Costa Rica | 14:31 | ||||||||
| 69 | Brian Anderson | 28 | 14:32 | |||||||||
| Brett Hendrix | 34 | |||||||||||
| Adam Neubauer | 28 | |||||||||||
| David Neubauer | 34 | Santa Rosa | ||||||||||
| 73 | Bruce deBell | 51 | Napa | 14:38 | ||||||||
| Dan Crain | 53 | Irvine | ||||||||||
| Zach Kaplan | 28 | Muir Beach | ||||||||||
| Roy Wilcox | 49 | Yuba City | ||||||||||
| 77 | Gilbert Martinez/Lynn Nordstrom | 42/37 | Fair Oaks | 14:39 | ||||||||
| Dobin Westergard | 34 | Sacramento | ||||||||||
| 79 | Bob Coble | 46 | Concord | 14:45 | ||||||||
| Michael Sullivan | 29 | Santa Rosa | ||||||||||
| 81 | Britt Harvey | 44 | Berkeley | 14:46 | ||||||||
| 82 | Scott Chenue | 26 | San Francisco | 14:48 | ||||||||
| Carl Gasch | 46 | Oakland | ||||||||||
| Wayne Greenway | 39 | Moraga | ||||||||||
| George Rehmet | 31 | Daly City | ||||||||||
| Robert Vermilion | 43 | Saratoga | ||||||||||
| 87 | Tom Gandesbery | 36 | Oakland | 14:51 | ||||||||
| 88 | Bill Oetinger | 51 | Sebastopol | 14:52 | ||||||||
| 89 | Bob McIntyre | 45 | Belmont | 14:54 | ||||||||
| 90 | Catherine Carbonaro | 32 | Rocklin | 14:55 | ||||||||
| Scott Davis | 48 | San Carlos | ||||||||||
| Kevin Griffin | 42 | San Carlos | ||||||||||
| Terry Langeman | 38 | Belmont | ||||||||||
| Bill Lithgow | 47 | Redwood City | ||||||||||
| 95 | Everitt Chock | 34 | Fremont | 15:00 | ||||||||
| 96 | Mike Aberg | 32 | Palo Alto | 15:01 | ||||||||
| Ken Duncan | 30 | Palo Alto | ||||||||||
| Jim Sharp | 49 | Winters | ||||||||||
| Doug Simon | 39 | Santa Rosa | ||||||||||
| 100 | Ryan Kish | 23 | Oakley | 15:04 | ||||||||
| Dan Magaw | 40 | Lincoln | ||||||||||
| Joe Steinmetz | 33 | Rocklin | ||||||||||
| 103 | Nigel White | 36 | Sacramento | 15:05 | ||||||||
| 104 | Scott King | 37 | East Northport, NY | 15:06 | ||||||||
| 105 | Wayne Wendle | 47 | Santa Rosa | 15:09 | ||||||||
| 106 | Todd Delay | 36 | 15:14 | |||||||||
| Russ Morgan | 54 | Columbus, OH | ||||||||||
| Fred Stout | 47 | Greenbrae | ||||||||||
| 109 | Robin Zinsmaster | 38 | Sebastopol | 15:16 | ||||||||
| 110 | Craig Jeong | 39 | San Jose | 15:17 | ||||||||
| 111 | Jeff Stevenson | 52 | Solvang | 15:20 | ||||||||
| 112 | Bill Ellis | 39 | Santa Rosa | 15:21 | ||||||||
| 113 | Joe Gorin | 47 | Santa Rosa | 15:22 | ||||||||
| Richard Shields | 54 | San Ramon | ||||||||||
| 115 | Robert Brouhard | 51 | Davis | 15:25 | ||||||||
| Matt Peters | 40 | Sacramento | ||||||||||
| 117 | Mike Erwin | 57 | Madera | 15:26 | ||||||||
| Rory MacLeod | 45 | Vacaville | ||||||||||
| 119 | Mike Rose | 53 | Orangevale | 15:30 | ||||||||
| 120 | Ford Greene | 45 | San Anselmo | 15:31 | ||||||||
| Tom Lawrence | 31 | Mountain View | ||||||||||
| 122 | Ron Rogers | 50 | Concord | 15:37 | ||||||||
| 123 | Richard Dickinson | 45 | Santa Monica | 15:38 | ||||||||
| John Hoenigman | 33 | Goleta | ||||||||||
| Peter Ozorio | 33 | Campbell | ||||||||||
| 126 | Peter Ashcroft | 35 | Santa Rosa | 15:39 | ||||||||
| 127 | Walter Lehle | 51 | San Francisco | 15:41 | ||||||||
| 128 | Paul Deming | 35 | Visalia | 15:42 | ||||||||
| Ch. Holmberg | 53 | Tulare | ||||||||||
| Larry Huebert | 40 | Reedley | ||||||||||
| David Kemp | 34 | Visalia | ||||||||||
| Ch. Rowell | 33 | Rohnert Park | ||||||||||
| 133 | Wayne Cook | 37 | San Luis Obispo | 15:44 | ||||||||
| 134 | Tom Zaharis | 35 | Burlingame | 15:49 | ||||||||
| 135 | Jeanie Barnett | 41 | Martinez | 15:50 | ||||||||
| 136 | John Eberly | 41 | Santa Rosa | 15:54 | ||||||||
| T. K. Gardner | 45 | Anaheim | ||||||||||
| 138 | Jeff Warren | 42 | Sebastopol | 15:59 | ||||||||
| 139 | Simon Ibsen | 28 | Santa Barbara | 16:02 | ||||||||
| Michael Joe | 31 | SF | ||||||||||
| Jack Rodgers | 42 | Sacramento | ||||||||||
| 142 | James Balmut | 41 | Sparks, NV | 16:03 | ||||||||
| Jim Tolley | 54 | Walnut Creek | ||||||||||
| 144 | Mac Imacseng | 41 | Sunnyvale | 16:05 | ||||||||
| Anne Schneider | 50 | Davis | ||||||||||
| Colin Wright | 40 | Sunnyvale | ||||||||||
| 147 | Duane Stephens | 49 | Berkeley | 16:09 | ||||||||
| 148 | John Abbe | 71 | Sacramento | 16:12 | ||||||||
| 149 | Gary Weston | 40 | San Francisco | 16:13 | ||||||||
| 150 | Kevin Main | 46 | Cayucos | 16:14 | ||||||||
| Gregory Pike | 33 | Salinas | ||||||||||
| Cliff Siegel | 41 | San Juan Bautista | ||||||||||
| 153 | Teryel Murphy | 50 | Fresno | 16:16 | ||||||||
| 154 | Bill Bliss | 62 | San Jose | 16:17 | ||||||||
| 155 | Stephen Walker | 53 | Pleasant Hill | 16:20 | ||||||||
| 156 | Kenneth Straub | 40 | Cupertino | 16:24 | ||||||||
| 157 | Rick Wylie | 41 | Fair Oaks | 16:25 | ||||||||
| 158 | Steven Smith | 51 | Santa Rosa | 16:33 | ||||||||
| 159 | James Ambuehl | 33 | Healdsburg | 16:42 | ||||||||
| John Robbins | 57 | Redondo Beach | ||||||||||
| 161 | Steve Glasser | 41 | Altadena | 16:53 | ||||||||
| 162 | Lisa Antonino | 37 | Belmont | 17:03 | ||||||||
| Jolene Hood | 34 | Santa Maria | ||||||||||
| 164 | Ken Bartholic | 58 | Irvine | 17:16 | ||||||||
| 165 | Jean Cordalis | 39 | 17:24 | |||||||||
| Jamie Meisel | 44 | Alameda | ||||||||||
| Richard Warren | Mill Valley | |||||||||||
| 168 | Ken Campbell | 41 | Costa Mesa | 17:28 | ||||||||
| 169 | Paul Kopit | 55 | Sunland | 17:46 | Notes: |
|||||||
Shaded entries donote female riders |
||||||||||||
Tandems count as one place each in standings |
||||||||||||
|
DNF: |
Dennis Allard, Jeff Bell, Anny Beck, Darrel Bernard/Ann Bloom, David Berry, Ron Bobb, Rich Boettner/Chuck Doyle, Karen Bonnett, Michael Chan, Tim Coleman, Bill Crowell, Kurt Gingher, Wes Hoffschildt, Craig Laukkanen, Kevin Lock, James Mark, Timothy Martin, Brendan Montgomerie, Joe Morgan, Bill Noftz, Matthew Pearson, Phil Penna, Tony Pietsch, Terry Sherbondy, Susan Urquhart, Ron Way |
|||||||||||

.gif)