SRCC April Alpina 2007
Add your April Alpina 2007 data.
You can also send in your data via
phone or email.
|
|
|
Return to Santa Rosa Cycling Club.
| Category | Nr of Riders | Total Feet | Average/rider
| 100000 ft
| 1 | 100770 | 100770 | 75000 ft
| 4 | 283377 | 70844 | 50000 ft
| 10 | 533877 | 53388 | 25000 ft
| 8 | 232438 | 29055 | 15000 ft
| 4 | 74598 | 18649 | Total
| 27 | 1225060 | 45373
| |
|---|
| 150% | |||||
| 140% | |||||
| 130% | |||||
| 120% | . | . | |||
| 110% | . | . | . | ||
| 100% | . | . | . | . | |
| 90% | . | . | . | . | . |
| 80% | . | . | . | . | . |
| 70% | . | . | . | . | . |
| 60% | . | . | . | . | . |
| 50% | . | . | . | . | . |
| 40% | . | . | . | . | . |
| 30% | . | . | . | . | . |
| 20% | . | . | . | . | . |
| 10% | . | . | . | . | . |
| A | B | C | D | HC | |
|---|---|---|---|---|---|
15000| 25000 | 50000 | 75000 | 100000 | |
April Alpina is a personal climbing challenge run along the lines of March Magic. There are 5 goal levels to chose from based fairly accurately on the club's ride tempo ratings, i.e., A-D plus an HC category. Open to club members and nonmembers alike, simply pick a level and email your choice to Bill Dunn. You will be entered into the April Alpina online Altitude Gain Log and given a password. This is the perfect program for those who want to improve their climbing ability and/or for those who thrive when focused on a goal.
Riders without altimeters can still take part in April Alpina, albeit with a bit more work to obtain the elevation gain their rides. We have built a Data Base of typical climbs in the area, and there is almost always someone on a club ride who will have an altimeter with whom one could check.
More details to follow in March.

April Alpina 2007 web page designer: Alan Bloom
Version 02.26.2007